Current Local Weather Roundup

Up-to-date weather conditions and today's extreme temperatures at WeatherCurrents' local weather stations in Riverside and San Diego counties. The normal rain season is July 1st through June 30th. Newer weather sites may have a season start date after July 1st.
 
Temperature Precipitation
Community Current  High  Low  Wind  60 Min.  Today  Season 
De Luz, CA 65°F  68°F  44°F  4 mph S  0.00"  0.00"  16.14"1 
Fallbrook, CA 66°F  68°F  47°F  7 mph SW  0.00"  0.00"  14.54"1 
French Valley, CA 67°F  69°F  39°F  11 mph S  0.00"  0.00"  12.40"1 
Hemet, CA 70°F  70°F  46°F  5 mph SW  0.00"  0.00"  12.01"1 
Lake Elsinore, CA 71°F  72°F  38°F  7 mph SW  0.00"  0.00"  14.43"1 
Menifee, CA 69°F  71°F  37°F  10 mph NW  0.00"  0.00"  9.92"1 
Moreno Valley, CA 68°F  68°F  41°F  13 mph W  0.00"  0.00"  12.36"1 
Murrieta, CA 71°F  73°F  38°F  2 mph W  0.00"  0.00"  15.73"1 
Perris, CA 67°F  70°F  38°F  6 mph NW  0.00"  0.00"  9.60"1 
Riverside, CA 69°F  70°F  45°F  7 mph W  0.00"  0.00"  9.23"1 
San Jacinto, CA 66°F  67°F  37°F  5 mph NW  0.00"  0.00"  0.76"1 
Temecula, CA 69°F  70°F  39°F  8 mph SW  0.00"  0.00"  14.40"1 
Wildomar, CA 72°F  72°F  36°F  calm  0.00"  0.00"  12.82"1 
Updated 3:05 PM PST  Yesterday's Roundup
1. Season began July 1, 2009

WeatherCurrents provides near-real time local weather, news and features in Riverside County and in northern San Diego County, California.
Copyright ©2003-2010  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.