Current Local Weather Roundup

Up-to-date weather conditions and today's extreme temperatures at WeatherCurrents' local weather stations in Riverside and San Diego counties. The normal rain season is July 1st through June 30th. Newer weather sites may have a season start date after July 1st.
 
Temperature Precipitation
Community Current  High  Low  Wind  60 Min.  Today  Season 
De Luz, CA 76°F  93°F  60°F  5 mph S  0.00"  0.00"  0.10"1 
Fallbrook, CA 73°F  87°F  58°F  3 mph SW  0.00"  0.00"  0.03"1 
French Valley, CA 91°F  102°F  63°F  8 mph S  0.00"  0.00"  0.09"1 
Hemet, CA 101°F  106°F  71°F  3 mph SW  0.00"  0.00"  0.05"1 
Lake Elsinore, CA 101°F  106°F  61°F  calm  0.00"  0.00"  0.11"1 
Menifee, CA 102°F  105°F  60°F  6 mph SW  0.00"  0.00"  0.07"1 
Moreno Valley, CA 96°F  104°F  63°F  11 mph W  0.00"  0.00"  0.01"1 
Murrieta, CA 87°F  104°F  57°F  16 mph SW  0.00"  0.00"  0.14"1 
Perris, CA 97°F  105°F  61°F  8 mph W  0.00"  0.00"  0.00"1 
Riverside, CA 95°F  101°F  65°F  8 mph W  0.00"  0.00"  0.00"1 
San Jacinto, CA 90°F  93°F  57°F  3 mph NW  0.00"  0.00"  0.55"1 
Temecula, CA 92°F  101°F  58°F  10 mph S  0.00"  0.00"  0.07"1 
Wildomar, CA 102°F  107°F  59°F  calm  0.00"  0.00"  0.18"1 
Updated 5:14 PM PDT  Yesterday's Roundup
1. Season began July 1, 2010

WeatherCurrents provides near-real time local weather, news and features in Riverside County and in northern San Diego County, California.
Copyright ©2003-2010  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.