Current Local Weather Roundup

Up-to-date weather conditions and today's extreme temperatures at WeatherCurrents' local weather stations in Riverside and San Diego counties. The normal rain season is July 1st through June 30th. Newer weather sites may have a season start date after July 1st.
 
Temperature Precipitation
Community Current  High  Low  Wind  60 Min.  Today  Season 
De Luz, CA 62°F  64°F  52°F  2 mph SE  0.00"  0.00"  16.42"1 
Fallbrook, CA 64°F  67°F  55°F  6 mph SW  0.00"  0.00"  15.66"1 
Hemet, CA 70°F  70°F  48°F  calm  0.00"  0.01"  9.92"1 
Lake Elsinore, CA 74°F  74°F  53°F  6 mph SW  0.00"  0.00"  11.12"1 
Menifee Valley, CA 70°F  70°F  51°F  calm  0.00"  0.00"  7.88"1 
Moreno Valley, CA 67°F  67°F  47°F  11 mph W  0.00"  0.00"  3.08"2 
Murrieta, CA 66°F  68°F  50°F  14 mph SW  0.00"  0.00"  12.83"1 
Perris, CA 68°F  68°F  49°F  4 mph W  0.00"  0.00"  6.52"1 
Riverside, CA 68°F  68°F  52°F  5 mph NW  0.00"  0.00"  6.80"1 
San Jacinto, CA 69°F  70°F  49°F  calm  0.00"  0.00"  10.08"3 
Temecula, CA 67°F  68°F  54°F  11 mph SW  0.00"  0.00"  15.32"1 
Updated 4:14 PM PDT  Yesterday's Roundup
1. Season began July 1, 2007
2. Season began January 26, 2008
3. Season began July 15, 2007

WeatherCurrents provides near-real time local weather, news and features in Riverside County and in northern San Diego County, California.