Currently 91°F in Anza, California, USA
91°F
94°F / 57°F
12 mph NW
0.00"
Tuesday, July 1, 2025 5:06 PM PDT

Anza, California Sunrise & Sunset Almanac

Note that the sunrise and sunset times, and hours and minutes of daylight displayed here assume a flat east and west horizon. Actual times depend on the obstruction of the horizon, generally by mountains. Twilight in the morning and evening means that it will be light for a few minutes before and after the times listed.

The rate of change of daylight is variable, and depends upon the time of year and the latitude of the area (the distance from the equator). So, for example, the rate of change is slowest around the solstices (the beginning of winter and summer, in December and June) and fastest around the equinoxes (the beginning of spring and fall, in March and September). The further a location is from the equator (the further north or south), the faster the rate of change each day.

The following are the sunrise and sunset times for the next 30 days.

 Date   Sunrise   Sunset   Daylight 
June 26 5:41 AM 8:02 PM 14:21:12
June 27 5:41 AM 8:02 PM 14:20:56
June 28 5:41 AM 8:02 PM 14:20:38
June 29 5:42 AM 8:02 PM 14:20:17
Yesterday 5:42 AM 8:02 PM 14:19:54
Today 5:42 AM 8:02 PM 14:19:29
Tomorrow 5:43 AM 8:02 PM 14:18:59
July 3 5:43 AM 8:02 PM 14:18:28
July 4 5:44 AM 8:02 PM 14:17:54
July 5 5:44 AM 8:01 PM 14:17:18
July 6 5:45 AM 8:01 PM 14:16:39
July 7 5:45 AM 8:01 PM 14:15:58
July 8 5:46 AM 8:01 PM 14:15:13
July 9 5:46 AM 8:01 PM 14:14:27
July 10 5:47 AM 8:00 PM 14:13:38
July 11 5:47 AM 8:00 PM 14:12:47
July 12 5:48 AM 8:00 PM 14:11:53
July 13 5:48 AM 7:59 PM 14:10:58
July 14 5:49 AM 7:59 PM 14:09:59
July 15 5:50 AM 7:59 PM 14:08:59
July 16 5:50 AM 7:58 PM 14:07:57
July 17 5:51 AM 7:58 PM 14:06:52
July 18 5:52 AM 7:57 PM 14:05:46
July 19 5:52 AM 7:57 PM 14:04:37
July 20 5:53 AM 7:56 PM 14:03:27
July 21 5:53 AM 7:56 PM 14:02:14
July 22 5:54 AM 7:55 PM 14:00:59
July 23 5:55 AM 7:55 PM 13:59:44
July 24 5:55 AM 7:54 PM 13:58:25
July 25 5:56 AM 7:53 PM 13:57:06
July 26 5:57 AM 7:53 PM 13:55:44
July 27 5:57 AM 7:52 PM 13:54:20
July 28 5:58 AM 7:51 PM 13:52:56
July 29 5:59 AM 7:50 PM 13:51:29
July 30 6:00 AM 7:50 PM 13:50:01
July 31 6:00 AM 7:49 PM 13:48:31

 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Tue Jul 01 17:07:34 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy