Currently 42°F in Anza, California, USA
42°F
44°F / 34°F
8 mph W
0.05"
Thursday, February 19, 2026 2:23 PM PST

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Thu 02:23 PM  41.8°F  57°F  8 mph W  9 mph  14 mph  0.00"  94%  47%  40°F  36°F  29.85"
Thu 02:00 PM  41.2°F  57°F  6 mph W  9 mph  16 mph  0.02"  95%  47%  40°F  36°F  29.87"
Thu 01:00 PM  40.8°F  57°F  8 mph NW  9 mph  20 mph  0.01"  93%  46%  39°F  36°F  29.90"
Thu 12:00 PM  41.7°F  56°F  14 mph W  9 mph  24 mph  0.00"  85%  47%  37°F  36°F  29.91"
2Thu 11:26 AM  44.0°F  56°F  15 mph NW  9 mph  24 mph  ----  83%  48%  39°F  36°F  29.93"
Thu 11:00 AM  42.2°F  55°F  18 mph NW  8 mph  24 mph  0.00"  85%  48%  38°F  36°F  29.94"
Thu 10:00 AM  39.2°F  54°F  16 mph NW  8 mph  25 mph  0.00"  96%  51%  38°F  35°F  29.96"
Thu 09:00 AM  36.7°F  51°F  16 mph NW  7 mph  23 mph  0.00"  97%  56%  36°F  36°F  29.97"
Thu 08:00 AM  35.8°F  47°F  15 mph NW  5 mph  24 mph  0.00"  97%  64%  35°F  35°F  29.96"
3Thu 07:08 AM  33.9°F  41°F  13 mph NW  4 mph  20 mph  ----  97%  72%  33°F  33°F  29.95"
Thu 07:00 AM  34.1°F  40°F  12 mph NW  4 mph  22 mph  0.01"  97%  73%  33°F  32°F  29.95"
Thu 06:00 AM  34.4°F  39°F  13 mph NW  4 mph  25 mph  0.00"  97%  74%  34°F  31°F  29.94"
Thu 05:00 AM  34.5°F  39°F  17 mph NW  4 mph  27 mph  0.00"  97%  74%  34°F  31°F  29.93"
Thu 04:00 AM  34.5°F  39°F  16 mph NW  4 mph  27 mph  0.00"  97%  74%  34°F  32°F  29.92"
Thu 03:00 AM  34.1°F  40°F  17 mph NW  4 mph  28 mph  0.01"  97%  74%  33°F  32°F  29.92"
Thu 02:00 AM  35.3°F  40°F  16 mph NW  4 mph  21 mph  0.00"  97%  75%  34°F  32°F  29.92"
Thu 01:00 AM  35.4°F  40°F  11 mph NW  4 mph  18 mph  0.00"  96%  75%  34°F  32°F  29.93"
Thu 12:00 AM  34.8°F  40°F  11 mph NW  4 mph  18 mph  0.00"  96%  75%  34°F  33°F  29.95"
Wed 11:00 PM  34.5°F  40°F  13 mph NW  4 mph  19 mph  0.00"  96%  75%  34°F  33°F  29.95"
Wed 10:00 PM  33.9°F  41°F  12 mph NW  4 mph  18 mph  0.00"  96%  75%  33°F  33°F  29.95"
Wed 09:00 PM  34.7°F  42°F  10 mph NW  4 mph  21 mph  0.00"  96%  74%  34°F  34°F  29.96"
Wed 08:00 PM  34.9°F  43°F  14 mph NW  4 mph  24 mph  0.00"  95%  72%  33°F  34°F  29.96"
Wed 07:00 PM  35.1°F  45°F  13 mph NW  4 mph  21 mph  0.00"  91%  69%  33°F  35°F  29.95"
Wed 06:00 PM  35.4°F  48°F  12 mph NW  4 mph  26 mph  0.00"  87%  64%  32°F  36°F  29.93"
Wed 05:00 PM  38.2°F  53°F  14 mph NW  6 mph  29 mph  0.00"  81%  56%  33°F  37°F  29.92"
Wed 04:00 PM  40.6°F  55°F  21 mph NW  8 mph  32 mph  0.00"  72%  51%  32°F  37°F  29.92"
Wed 03:00 PM  41.5°F  57°F  21 mph NW  9 mph  33 mph  0.00"  75%  49%  34°F  37°F  29.93"
Wed 02:00 PM  40.5°F  58°F  24 mph NW  9 mph  37 mph  0.00"  75%  48%  33°F  37°F  29.95"
Wed 01:00 PM  40.9°F  57°F  20 mph NW  9 mph  35 mph  0.01"  81%  47%  35°F  36°F  29.96"
Wed 12:00 PM  38.5°F  57°F  22 mph NW  9 mph  37 mph  0.00"  90%  47%  36°F  36°F  29.98"
Wed 11:00 AM  38.5°F  56°F  23 mph NW  8 mph  37 mph  0.01"  96%  48%  37°F  36°F  29.98"
Wed 10:00 AM  38.8°F  54°F  20 mph NW  8 mph  37 mph  0.00"  93%  51%  37°F  36°F  29.98"
Wed 09:00 AM  36.2°F  52°F  21 mph NW  7 mph  33 mph  0.02"  97%  56%  35°F  36°F  29.97"
Wed 08:00 AM  36.8°F  48°F  21 mph NW  4 mph  35 mph  0.05"  97%  64%  36°F  36°F  29.93"
Wed 07:00 AM  37.9°F  41°F  21 mph NW  4 mph  37 mph  0.10"  97%  73%  37°F  32°F  29.89"
Wed 06:00 AM  36.9°F  40°F  21 mph NW  3 mph  35 mph  0.16"  97%  73%  36°F  32°F  29.85"
Wed 05:00 AM  39.0°F  40°F  20 mph NW  4 mph  40 mph  0.23"  96%  74%  38°F  32°F  29.83"
Wed 04:00 AM  39.7°F  40°F  22 mph NW  4 mph  46 mph  0.15"  95%  74%  38°F  32°F  29.81"
Wed 03:00 AM  40.4°F  40°F  12 mph W  4 mph  27 mph  0.14"  94%  74%  39°F  32°F  29.79"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Thu Feb 19 14:23:43 PST 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.