Currently 54°F in Anza, California, USA
54°F
54°F / 40°F
12 mph NW
0.00"
Thursday, April 2, 2026 11:38 AM PDT

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Thu 11:38 AM  53.8°F  63°F  12 mph NW  9 mph  20 mph  0.00"  71%  44%  44°F  39°F  29.98"
2Thu 11:35 AM  53.9°F  63°F  12 mph NW  9 mph  20 mph  ----  71%  44%  44°F  39°F  29.98"
Thu 11:00 AM  53.4°F  62°F  15 mph NW  9 mph  24 mph  0.00"  73%  44%  45°F  39°F  29.99"
Thu 10:00 AM  51.0°F  59°F  14 mph NW  8 mph  21 mph  0.00"  80%  49%  45°F  39°F  29.98"
Thu 09:00 AM  48.8°F  56°F  14 mph NW  7 mph  21 mph  0.00"  85%  56%  44°F  40°F  29.96"
Thu 08:00 AM  46.0°F  50°F  15 mph NW  5 mph  18 mph  0.00"  96%  67%  45°F  39°F  29.96"
Thu 07:00 AM  43.7°F  44°F  5 mph W  4 mph  12 mph  0.00"  96%  75%  43°F  36°F  29.93"
Thu 06:00 AM  43.0°F  43°F  7 mph SW  4 mph  10 mph  0.00"  95%  76%  42°F  36°F  29.93"
Thu 05:00 AM  41.1°F  43°F  6 mph SW  4 mph  11 mph  0.00"  95%  77%  40°F  36°F  29.93"
Thu 04:00 AM  42.2°F  44°F  7 mph NW  4 mph  12 mph  0.00"  94%  77%  40°F  37°F  29.93"
3Thu 03:08 AM  40.2°F  44°F  6 mph NW  4 mph  9 mph  ----  92%  77%  38°F  37°F  29.95"
Thu 03:00 AM  40.4°F  44°F  6 mph NW  4 mph  12 mph  0.00"  92%  78%  38°F  37°F  29.95"
Thu 02:00 AM  41.0°F  44°F  10 mph NW  4 mph  14 mph  0.00"  91%  77%  38°F  37°F  29.96"
Thu 01:00 AM  41.9°F  45°F  10 mph NW  4 mph  13 mph  0.00"  91%  77%  39°F  38°F  29.98"
Thu 12:00 AM  42.4°F  45°F  11 mph NW  5 mph  14 mph  0.00"  92%  78%  40°F  38°F  29.96"
Wed 11:00 PM  44.1°F  46°F  8 mph NW  5 mph  14 mph  0.00"  91%  77%  42°F  39°F  29.97"
Wed 10:00 PM  44.7°F  48°F  8 mph NW  5 mph  11 mph  0.00"  89%  75%  41°F  40°F  29.96"
Wed 09:00 PM  46.0°F  49°F  8 mph NW  5 mph  12 mph  0.00"  85%  73%  41°F  40°F  29.96"
Wed 08:00 PM  48.6°F  51°F  6 mph NW  5 mph  14 mph  0.00"  81%  70%  43°F  41°F  29.95"
Wed 07:00 PM  52.2°F  55°F  8 mph NW  7 mph  20 mph  0.00"  74%  62%  44°F  42°F  29.92"
Wed 06:00 PM  57.1°F  60°F  13 mph NW  9 mph  22 mph  0.00"  66%  53%  46°F  42°F  29.91"
Wed 05:00 PM  60.3°F  62°F  15 mph NW  10 mph  23 mph  0.00"  57%  48%  44°F  41°F  29.90"
Wed 04:00 PM  62.2°F  64°F  17 mph NW  10 mph  26 mph  0.00"  52%  44%  44°F  41°F  29.92"
Wed 03:00 PM  63.1°F  65°F  14 mph NW  10 mph  28 mph  0.00"  50%  42%  43°F  40°F  29.93"
Wed 02:00 PM  63.2°F  64°F  17 mph NW  10 mph  27 mph  0.00"  50%  42%  43°F  40°F  29.95"
Wed 01:00 PM  60.8°F  64°F  18 mph NW  9 mph  27 mph  0.00"  57%  42%  45°F  39°F  29.97"
Wed 12:00 PM  57.3°F  63°F  13 mph NW  9 mph  26 mph  0.00"  71%  43%  48°F  39°F  29.97"
Wed 11:00 AM  57.3°F  61°F  16 mph NW  8 mph  26 mph  0.00"  70%  45%  47°F  39°F  29.97"
Wed 10:00 AM  53.1°F  59°F  11 mph NW  8 mph  23 mph  0.00"  87%  49%  49°F  39°F  29.97"
Wed 09:00 AM  50.8°F  55°F  16 mph NW  7 mph  26 mph  0.00"  95%  56%  49°F  39°F  29.94"
Wed 08:00 AM  49.5°F  50°F  15 mph NW  5 mph  30 mph  0.00"  96%  67%  48°F  39°F  29.92"
Wed 07:00 AM  49.4°F  44°F  21 mph NW  4 mph  32 mph  0.00"  96%  75%  48°F  36°F  29.90"
Wed 06:00 AM  49.4°F  43°F  18 mph NW  4 mph  32 mph  0.00"  96%  76%  48°F  36°F  29.87"
Wed 05:00 AM  49.8°F  43°F  21 mph NW  4 mph  28 mph  0.01"  96%  77%  49°F  36°F  29.86"
Wed 04:00 AM  49.8°F  43°F  22 mph NW  4 mph  27 mph  0.01"  96%  77%  49°F  36°F  29.87"
Wed 03:00 AM  49.8°F  43°F  16 mph NW  4 mph  24 mph  0.01"  96%  77%  49°F  37°F  29.87"
Wed 02:00 AM  49.0°F  44°F  14 mph NW  4 mph  24 mph  0.00"  95%  77%  48°F  37°F  29.87"
Wed 01:00 AM  50.3°F  45°F  13 mph NW  4 mph  23 mph  0.02"  96%  77%  49°F  38°F  29.88"
Wed 12:00 AM  50.9°F  45°F  17 mph NW  4 mph  23 mph  0.00"  94%  78%  49°F  38°F  29.90"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Thu Apr 02 11:38:31 PDT 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.