Currently 52°F in Anza, California, USA
52°F
52°F / 48°F
5 mph NW
0.00"
Saturday, March 14, 2026 12:56 AM PDT

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Sat 12:56 AM  52.1°F  44°F  5 mph NW  3 mph  8 mph  0.00"  58%  78%  37°F  37°F  30.01"
2Sat 12:47 AM  52.4°F  44°F  6 mph NW  3 mph  8 mph  ----  58%  78%  37°F  37°F  30.01"
3Sat 12:17 AM  47.8°F  44°F  6 mph NW  3 mph  7 mph  ----  67%  79%  37°F  37°F  30.02"
Sat 12:00 AM  49.5°F  44°F  5 mph NW  3 mph  7 mph  0.00"  64%  79%  37°F  38°F  30.02"
Fri 11:00 PM  53.2°F  45°F  4 mph N  3 mph  6 mph  0.00"  56%  78%  37°F  38°F  30.03"
Fri 10:00 PM  53.7°F  45°F  3 mph E  3 mph  5 mph  0.00"  54%  78%  37°F  39°F  30.02"
Fri 09:00 PM  55.6°F  47°F  calm  4 mph  5 mph  0.00"  50%  76%  37°F  39°F  30.01"
Fri 08:00 PM  60.5°F  49°F  4 mph N  4 mph  6 mph  0.00"  42%  72%  36°F  40°F  30.01"
Fri 07:00 PM  67.4°F  52°F  4 mph N  5 mph  10 mph  0.00"  34%  66%  37°F  40°F  30.00"
Fri 06:00 PM  74.2°F  56°F  1 mph W  7 mph  9 mph  0.00"  26%  59%  36°F  41°F  29.99"
Fri 05:00 PM  80.1°F  58°F  2 mph SW  8 mph  12 mph  0.00"  12%  54%  21°F  41°F  30.00"
Fri 04:00 PM  79.0°F  60°F  6 mph SE  8 mph  13 mph  0.00"  13%  51%  22°F  41°F  30.01"
Fri 03:00 PM  80.1°F  61°F  7 mph SE  8 mph  12 mph  0.00"  12%  49%  21°F  41°F  30.04"
Fri 02:00 PM  80.1°F  61°F  5 mph SW  8 mph  14 mph  0.00"  13%  49%  23°F  41°F  30.07"
Fri 01:00 PM  79.2°F  60°F  5 mph S  8 mph  13 mph  0.00"  14%  49%  24°F  40°F  30.10"
Fri 12:00 PM  77.9°F  59°F  5 mph SE  8 mph  13 mph  0.00"  13%  50%  21°F  40°F  30.12"
Fri 11:00 AM  77.2°F  58°F  5 mph S  8 mph  15 mph  0.00"  13%  52%  21°F  40°F  30.13"
Fri 10:00 AM  74.3°F  56°F  6 mph SE  7 mph  17 mph  0.00"  16%  55%  23°F  39°F  30.14"
Fri 09:00 AM  72.1°F  53°F  3 mph SE  6 mph  10 mph  0.00"  18%  62%  24°F  40°F  30.14"
Fri 08:00 AM  58.6°F  48°F  1 mph NE  4 mph  7 mph  0.00"  37%  71%  31°F  38°F  30.14"
Fri 07:00 AM  45.3°F  44°F  calm  3 mph  6 mph  0.00"  50%  75%  27°F  36°F  30.13"
Fri 06:00 AM  40.5°F  43°F  calm  3 mph  4 mph  0.00"  57%  76%  26°F  35°F  30.12"
Fri 05:00 AM  43.6°F  43°F  calm  3 mph  3 mph  0.00"  52%  77%  26°F  35°F  30.11"
Fri 04:00 AM  47.5°F  43°F  calm  4 mph  6 mph  0.00"  41%  77%  24°F  36°F  30.11"
Fri 03:00 AM  53.2°F  43°F  calm  4 mph  10 mph  0.00"  33%  78%  23°F  36°F  30.13"
Fri 02:00 AM  62.0°F  43°F  calm  3 mph  10 mph  0.00"  22%  78%  21°F  37°F  30.13"
Fri 01:00 AM  58.0°F  43°F  7 mph NE  3 mph  9 mph  0.00"  26%  78%  22°F  37°F  30.14"
Fri 12:00 AM  53.5°F  44°F  calm  4 mph  10 mph  0.00"  40%  79%  29°F  37°F  30.15"
Thu 11:00 PM  49.7°F  44°F  calm  3 mph  4 mph  0.00"  46%  78%  29°F  38°F  30.16"
Thu 10:00 PM  52.5°F  45°F  calm  3 mph  6 mph  0.00"  42%  78%  29°F  38°F  30.17"
Thu 09:00 PM  56.8°F  46°F  3 mph NW  4 mph  6 mph  0.00"  35%  76%  28°F  39°F  30.16"
Thu 08:00 PM  62.8°F  48°F  calm  4 mph  12 mph  0.00"  29%  73%  28°F  39°F  30.15"
Thu 07:00 PM  69.3°F  51°F  7 mph NE  5 mph  16 mph  0.00"  18%  68%  23°F  40°F  30.15"
Thu 06:00 PM  73.9°F  55°F  9 mph NE  6 mph  15 mph  0.00"  16%  61%  23°F  41°F  30.15"
Thu 05:00 PM  76.3°F  57°F  7 mph NE  8 mph  18 mph  0.00"  15%  55%  24°F  41°F  30.16"
Thu 04:00 PM  77.1°F  59°F  9 mph E  8 mph  19 mph  0.00"  15%  52%  24°F  41°F  30.19"
Thu 03:00 PM  76.9°F  60°F  10 mph NE  8 mph  19 mph  0.00"  16%  51%  25°F  41°F  30.22"
Thu 02:00 PM  76.3°F  60°F  10 mph NE  9 mph  20 mph  0.00"  16%  50%  25°F  41°F  30.24"
Thu 01:00 PM  75.7°F  59°F  8 mph E  9 mph  19 mph  0.00"  16%  50%  24°F  40°F  30.28"
Thu 12:00 PM  74.4°F  59°F  10 mph E  8 mph  19 mph  0.00"  17%  51%  25°F  40°F  30.31"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Sat Mar 14 00:56:43 PDT 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.