Currently 34°F in Anza, California, USA
34°F
42°F / 34°F
10 mph NW
0.98"
Wednesday, February 18, 2026 8:14 PM PST

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Wed 08:14 PM  34.5°F  42°F  10 mph NW  4 mph  21 mph  0.00"  95%  73%  33°F  34°F  29.96"
Wed 08:00 PM  34.9°F  43°F  14 mph NW  4 mph  24 mph  0.00"  95%  72%  33°F  34°F  29.96"
Wed 07:00 PM  35.1°F  45°F  13 mph NW  4 mph  21 mph  0.00"  91%  69%  33°F  35°F  29.95"
Wed 06:00 PM  35.4°F  48°F  12 mph NW  4 mph  26 mph  0.00"  87%  64%  32°F  36°F  29.93"
Wed 05:00 PM  38.2°F  53°F  14 mph NW  6 mph  29 mph  0.00"  81%  56%  33°F  37°F  29.92"
Wed 04:00 PM  40.6°F  55°F  21 mph NW  8 mph  32 mph  0.00"  72%  51%  32°F  37°F  29.92"
Wed 03:00 PM  41.5°F  57°F  21 mph NW  9 mph  33 mph  0.00"  75%  49%  34°F  37°F  29.93"
Wed 02:00 PM  40.5°F  58°F  24 mph NW  9 mph  37 mph  0.00"  75%  48%  33°F  37°F  29.95"
2Wed 01:56 PM  42.4°F  57°F  20 mph NW  8 mph  37 mph  ----  76%  47%  35°F  37°F  29.94"
Wed 01:00 PM  40.9°F  57°F  20 mph NW  9 mph  35 mph  0.01"  81%  47%  35°F  36°F  29.96"
Wed 12:00 PM  38.5°F  57°F  22 mph NW  9 mph  37 mph  0.00"  90%  47%  36°F  36°F  29.98"
Wed 11:00 AM  38.5°F  56°F  23 mph NW  8 mph  37 mph  0.01"  96%  48%  37°F  36°F  29.98"
3Wed 10:41 AM  34.0°F  55°F  19 mph NW  8 mph  33 mph  ----  95%  49%  33°F  36°F  29.98"
Wed 10:00 AM  38.8°F  54°F  20 mph NW  8 mph  37 mph  0.00"  93%  51%  37°F  36°F  29.98"
Wed 09:00 AM  36.2°F  52°F  21 mph NW  7 mph  33 mph  0.02"  97%  56%  35°F  36°F  29.97"
Wed 08:00 AM  36.8°F  48°F  21 mph NW  4 mph  35 mph  0.05"  97%  64%  36°F  36°F  29.93"
Wed 07:00 AM  37.9°F  41°F  21 mph NW  4 mph  37 mph  0.10"  97%  73%  37°F  32°F  29.89"
Wed 06:00 AM  36.9°F  40°F  21 mph NW  3 mph  35 mph  0.16"  97%  73%  36°F  32°F  29.85"
Wed 05:00 AM  39.0°F  40°F  20 mph NW  4 mph  40 mph  0.23"  96%  74%  38°F  32°F  29.83"
Wed 04:00 AM  39.7°F  40°F  22 mph NW  4 mph  46 mph  0.15"  95%  74%  38°F  32°F  29.81"
Wed 03:00 AM  40.4°F  40°F  12 mph W  4 mph  27 mph  0.14"  94%  74%  39°F  32°F  29.79"
Wed 02:00 AM  39.6°F  40°F  10 mph W  4 mph  33 mph  0.09"  94%  74%  38°F  32°F  29.81"
Wed 01:00 AM  39.7°F  40°F  13 mph SW  4 mph  28 mph  0.02"  92%  75%  37°F  33°F  29.84"
Wed 12:00 AM  39.8°F  41°F  9 mph SW  4 mph  20 mph  0.01"  89%  75%  37°F  33°F  29.92"
Tue 11:00 PM  40.1°F  41°F  7 mph W  4 mph  14 mph  0.00"  85%  75%  36°F  33°F  29.96"
Tue 10:00 PM  38.8°F  41°F  7 mph NW  3 mph  19 mph  0.00"  90%  74%  36°F  33°F  29.99"
Tue 09:00 PM  38.4°F  42°F  7 mph W  3 mph  14 mph  0.00"  86%  73%  35°F  34°F  29.99"
Tue 08:00 PM  38.5°F  43°F  4 mph NW  4 mph  6 mph  0.00"  95%  72%  37°F  34°F  29.99"
Tue 07:00 PM  40.9°F  45°F  2 mph W  4 mph  13 mph  0.00"  95%  69%  40°F  35°F  30.00"
Tue 06:00 PM  40.7°F  48°F  7 mph NW  4 mph  17 mph  0.00"  94%  63%  39°F  36°F  30.02"
Tue 05:00 PM  42.9°F  53°F  11 mph NW  6 mph  23 mph  0.00"  85%  55%  39°F  37°F  30.00"
Tue 04:00 PM  43.7°F  56°F  15 mph NW  8 mph  29 mph  0.00"  88%  50%  40°F  37°F  30.00"
Tue 03:00 PM  45.5°F  57°F  15 mph NW  8 mph  21 mph  0.00"  89%  48%  42°F  37°F  30.00"
Tue 02:00 PM  45.5°F  58°F  14 mph NW  9 mph  25 mph  0.01"  91%  46%  43°F  37°F  30.01"
Tue 01:00 PM  48.4°F  58°F  16 mph NW  9 mph  24 mph  0.00"  75%  45%  41°F  36°F  30.02"
Tue 12:00 PM  47.8°F  57°F  17 mph NW  9 mph  26 mph  0.00"  80%  46%  42°F  36°F  30.04"
Tue 11:00 AM  44.7°F  56°F  18 mph NW  8 mph  24 mph  0.00"  83%  47%  40°F  36°F  30.05"
Tue 10:00 AM  44.8°F  55°F  17 mph NW  8 mph  24 mph  0.00"  87%  50%  41°F  36°F  30.05"
Tue 09:00 AM  42.7°F  52°F  15 mph NW  6 mph  20 mph  0.04"  95%  55%  41°F  36°F  30.03"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Wed Feb 18 20:14:29 PST 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.