Currently 42°F in Anza, California, USA
42°F
53°F / 42°F
12 mph NW
0.06"
Monday, April 13, 2026 9:02 PM PDT

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Mon 09:02 PM  41.9°F  51°F  12 mph NW  5 mph  16 mph  0.00"  94%  69%  40°F  40°F  30.03"
Mon 09:00 PM  42.0°F  51°F  9 mph NW  5 mph  21 mph  0.00"  94%  68%  40°F  40°F  30.03"
3Mon 08:52 PM  41.7°F  51°F  12 mph NW  5 mph  18 mph  ----  94%  68%  40°F  40°F  30.03"
Mon 08:00 PM  42.5°F  53°F  14 mph NW  5 mph  24 mph  0.00"  92%  63%  40°F  41°F  30.00"
Mon 07:00 PM  44.2°F  58°F  15 mph NW  7 mph  25 mph  0.00"  84%  56%  40°F  42°F  29.99"
Mon 06:00 PM  46.8°F  62°F  17 mph NW  9 mph  24 mph  0.00"  77%  48%  40°F  42°F  29.98"
Mon 05:00 PM  49.7°F  65°F  19 mph NW  10 mph  25 mph  0.00"  67%  44%  39°F  42°F  29.97"
Mon 04:00 PM  51.2°F  67°F  13 mph NW  10 mph  24 mph  0.00"  72%  40%  42°F  41°F  29.97"
Mon 03:00 PM  52.2°F  67°F  12 mph W  10 mph  25 mph  0.00"  69%  39%  42°F  40°F  29.99"
2Mon 02:50 PM  53.1°F  67°F  14 mph NW  9 mph  25 mph  ----  68%  38%  42°F  40°F  30.00"
Mon 02:00 PM  48.0°F  67°F  14 mph NW  10 mph  26 mph  0.00"  81%  38%  42°F  40°F  30.02"
Mon 01:00 PM  48.8°F  67°F  13 mph NW  9 mph  26 mph  0.00"  79%  38%  42°F  39°F  30.02"
Mon 12:00 PM  45.2°F  66°F  17 mph NW  9 mph  23 mph  0.00"  89%  38%  42°F  39°F  30.03"
Mon 11:00 AM  47.3°F  64°F  12 mph NW  9 mph  19 mph  0.00"  87%  40%  43°F  39°F  30.03"
Mon 10:00 AM  47.7°F  62°F  11 mph NW  8 mph  16 mph  0.00"  81%  43%  42°F  39°F  30.02"
Mon 09:00 AM  46.7°F  58°F  10 mph NW  7 mph  15 mph  0.00"  87%  50%  43°F  39°F  30.02"
Mon 08:00 AM  43.9°F  54°F  5 mph NW  6 mph  10 mph  0.00"  96%  60%  43°F  40°F  30.01"
Mon 07:00 AM  43.5°F  47°F  6 mph N  4 mph  12 mph  0.00"  97%  69%  43°F  37°F  30.00"
Mon 06:00 AM  43.5°F  45°F  7 mph N  4 mph  16 mph  0.01"  97%  72%  43°F  36°F  29.99"
Mon 05:00 AM  43.6°F  45°F  13 mph NW  4 mph  18 mph  0.00"  97%  72%  43°F  36°F  29.98"
Mon 04:00 AM  44.2°F  45°F  7 mph NW  4 mph  16 mph  0.00"  97%  73%  43°F  37°F  29.98"
Mon 03:00 AM  44.6°F  46°F  8 mph NW  4 mph  22 mph  0.00"  97%  73%  44°F  37°F  29.99"
Mon 02:00 AM  45.1°F  46°F  11 mph NW  5 mph  17 mph  0.04"  97%  73%  44°F  38°F  29.99"
Mon 01:00 AM  45.7°F  46°F  8 mph N  4 mph  18 mph  0.01"  97%  74%  45°F  38°F  30.00"
Mon 12:00 AM  46.0°F  47°F  10 mph NW  5 mph  17 mph  0.01"  97%  74%  45°F  39°F  30.00"
Sun 11:00 PM  46.3°F  48°F  8 mph NW  5 mph  17 mph  0.00"  96%  73%  45°F  39°F  30.00"
Sun 10:00 PM  46.8°F  49°F  13 mph NW  5 mph  19 mph  0.00"  96%  72%  46°F  40°F  30.01"
Sun 09:00 PM  47.0°F  51°F  13 mph NW  5 mph  21 mph  0.03"  96%  69%  46°F  40°F  30.00"
Sun 08:00 PM  47.3°F  53°F  13 mph NW  5 mph  23 mph  0.03"  96%  64%  46°F  41°F  29.98"
Sun 07:00 PM  47.8°F  58°F  12 mph NW  7 mph  25 mph  0.00"  96%  56%  47°F  42°F  29.97"
Sun 06:00 PM  48.3°F  62°F  18 mph NW  9 mph  28 mph  0.04"  95%  48%  47°F  42°F  29.97"
Sun 05:00 PM  51.8°F  65°F  13 mph NW  10 mph  28 mph  0.00"  91%  44%  49°F  42°F  29.95"
Sun 04:00 PM  54.5°F  67°F  15 mph NW  10 mph  28 mph  0.01"  81%  41%  48°F  41°F  29.96"
Sun 03:00 PM  53.7°F  67°F  20 mph W  9 mph  28 mph  0.00"  88%  38%  50°F  40°F  29.97"
Sun 02:00 PM  52.7°F  67°F  13 mph NW  10 mph  19 mph  0.01"  93%  38%  51°F  40°F  29.97"
Sun 01:00 PM  51.4°F  67°F  9 mph NW  9 mph  20 mph  0.00"  86%  37%  47°F  39°F  29.98"
Sun 12:00 PM  53.8°F  66°F  13 mph NW  9 mph  19 mph  0.00"  68%  38%  43°F  39°F  29.99"
Sun 11:00 AM  53.1°F  64°F  9 mph NW  9 mph  20 mph  0.00"  71%  40%  43°F  39°F  29.99"
Sun 10:00 AM  51.4°F  62°F  9 mph NW  8 mph  19 mph  0.00"  77%  43%  44°F  38°F  29.98"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Mon Apr 13 21:03:04 PDT 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.