Currently 54°F in Anza, California, USA
54°F
55°F / 38°F
15 mph NW
0.00"
Monday, April 27, 2026 12:13 PM PDT

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Mon 12:13 PM  54.4°F  70°F  15 mph NW  9 mph  23 mph  0.00"  56%  37%  38°F  41°F  30.01"
Mon 12:00 PM  54.5°F  69°F  15 mph NW  9 mph  22 mph  0.00"  56%  38%  38°F  41°F  30.01"
2Mon 11:54 AM  55.2°F  69°F  11 mph NW  9 mph  22 mph  ----  55%  38%  39°F  42°F  30.01"
Mon 11:00 AM  52.1°F  68°F  16 mph SE  8 mph  24 mph  0.00"  66%  40%  40°F  42°F  30.01"
Mon 10:00 AM  50.5°F  65°F  14 mph NW  8 mph  22 mph  0.00"  67%  43%  39°F  42°F  30.00"
Mon 09:00 AM  48.8°F  62°F  12 mph NW  7 mph  22 mph  0.00"  65%  50%  37°F  42°F  29.99"
Mon 08:00 AM  44.9°F  58°F  12 mph W  6 mph  18 mph  0.00"  82%  60%  39°F  43°F  29.99"
Mon 07:00 AM  39.2°F  51°F  11 mph NW  5 mph  13 mph  0.00"  95%  71%  38°F  41°F  29.97"
3Mon 06:36 AM  37.6°F  49°F  10 mph NW  5 mph  13 mph  ----  96%  73%  37°F  40°F  29.97"
Mon 06:00 AM  38.4°F  48°F  11 mph NW  5 mph  15 mph  0.00"  95%  74%  37°F  40°F  29.95"
Mon 05:00 AM  40.6°F  48°F  11 mph NW  5 mph  18 mph  0.00"  97%  75%  40°F  40°F  29.96"
Mon 04:00 AM  41.4°F  48°F  13 mph NW  5 mph  19 mph  0.00"  96%  76%  40°F  40°F  29.95"
Mon 03:00 AM  42.0°F  49°F  14 mph NW  5 mph  19 mph  0.00"  95%  76%  41°F  41°F  29.95"
Mon 02:00 AM  42.1°F  49°F  11 mph NW  5 mph  19 mph  0.00"  93%  76%  40°F  41°F  29.96"
Mon 01:00 AM  42.1°F  49°F  11 mph NW  5 mph  23 mph  0.00"  92%  76%  40°F  42°F  29.97"
Mon 12:00 AM  42.2°F  50°F  15 mph NW  5 mph  25 mph  0.00"  96%  76%  41°F  42°F  29.98"
Sun 11:00 PM  42.6°F  51°F  11 mph NW  5 mph  18 mph  0.00"  96%  75%  41°F  43°F  29.97"
Sun 10:00 PM  42.4°F  52°F  12 mph NW  5 mph  21 mph  0.00"  96%  74%  41°F  43°F  29.97"
Sun 09:00 PM  42.8°F  54°F  15 mph NW  6 mph  23 mph  0.00"  96%  70%  42°F  44°F  29.96"
Sun 08:00 PM  44.1°F  56°F  14 mph NW  6 mph  23 mph  0.00"  91%  65%  41°F  44°F  29.94"
Sun 07:00 PM  45.6°F  61°F  14 mph NW  8 mph  26 mph  0.00"  80%  57%  39°F  45°F  29.93"
Sun 06:00 PM  49.0°F  65°F  18 mph NW  10 mph  29 mph  0.00"  71%  49%  39°F  45°F  29.93"
Sun 05:00 PM  51.3°F  68°F  20 mph NW  10 mph  32 mph  0.00"  67%  44%  40°F  44°F  29.92"
Sun 04:00 PM  52.4°F  70°F  21 mph NW  10 mph  32 mph  0.00"  66%  40%  41°F  44°F  29.92"
Sun 03:00 PM  54.5°F  71°F  23 mph NW  10 mph  34 mph  0.00"  66%  38%  43°F  43°F  29.92"
Sun 02:00 PM  53.5°F  71°F  17 mph NW  10 mph  31 mph  0.00"  70%  37%  44°F  42°F  29.93"
Sun 01:00 PM  50.6°F  70°F  21 mph NW  10 mph  28 mph  0.01"  88%  37%  47°F  42°F  29.93"
Sun 12:00 PM  47.9°F  69°F  18 mph NW  9 mph  28 mph  0.00"  92%  37%  46°F  41°F  29.93"
Sun 11:00 AM  46.7°F  68°F  14 mph NW  9 mph  26 mph  0.00"  97%  40%  46°F  41°F  29.92"
Sun 10:00 AM  44.6°F  65°F  16 mph NW  8 mph  27 mph  0.03"  97%  43%  44°F  42°F  29.90"
Sun 09:00 AM  44.0°F  62°F  16 mph NW  7 mph  32 mph  0.00"  97%  50%  43°F  42°F  29.88"
Sun 08:00 AM  43.2°F  58°F  20 mph NW  6 mph  31 mph  0.05"  97%  59%  42°F  43°F  29.86"
Sun 07:00 AM  42.7°F  50°F  18 mph NW  5 mph  33 mph  0.02"  97%  71%  42°F  41°F  29.85"
Sun 06:00 AM  42.4°F  48°F  21 mph NW  4 mph  30 mph  0.01"  98%  74%  42°F  39°F  29.83"
Sun 05:00 AM  42.1°F  47°F  20 mph NW  5 mph  36 mph  0.04"  97%  76%  41°F  40°F  29.83"
Sun 04:00 AM  43.5°F  47°F  15 mph NW  5 mph  29 mph  0.01"  97%  77%  43°F  40°F  29.82"
Sun 03:00 AM  43.5°F  48°F  15 mph NW  5 mph  25 mph  0.00"  97%  76%  43°F  41°F  29.82"
Sun 02:00 AM  42.6°F  48°F  18 mph NW  5 mph  29 mph  0.00"  96%  77%  42°F  41°F  29.83"
Sun 01:00 AM  43.5°F  49°F  16 mph NW  5 mph  27 mph  0.00"  97%  77%  43°F  41°F  29.84"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Mon Apr 27 12:14:14 PDT 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.