Currently 51°F in Anza, California, USA
51°F
54°F / 51°F
5 mph N
0.00"
Saturday, June 3, 2023 1:41 AM PDT

Anza, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    57.5°F (14.2°C)    35.7°F (2.1°C)    46.8°F (8.2°C)    2.59" (65.7 mm)
February    59.3°F (15.2°C)    35.0°F (1.7°C)    47.3°F (8.5°C)    1.65" (42.0 mm)
March    62.9°F (17.2°C)    38.6°F (3.6°C)    50.6°F (10.3°C)    1.65" (42.0 mm)
April    70.1°F (21.2°C)    42.3°F (5.7°C)    56.3°F (13.5°C)    0.46" (11.6 mm)
May    74.8°F (23.8°C)    46.6°F (8.1°C)    60.6°F (15.9°C)    0.44" (11.1 mm)
June    88.3°F (31.3°C)    56.9°F (13.9°C)    73.1°F (22.8°C)    0.03" (0.6 mm)
July    91.9°F (33.3°C)    63.3°F (17.4°C)    77.7°F (25.4°C)    0.55" (14.0 mm)
August    91.8°F (33.2°C)    62.0°F (16.7°C)    77.0°F (25.0°C)    0.47" (11.9 mm)
September    85.5°F (29.7°C)    56.0°F (13.3°C)    70.8°F (21.6°C)    0.69" (17.5 mm)
October    75.8°F (24.3°C)    47.3°F (8.5°C)    61.5°F (16.4°C)    0.34" (8.6 mm)
November    65.6°F (18.6°C)    39.5°F (4.2°C)    52.8°F (11.5°C)    0.74" (18.8 mm)
December    56.6°F (13.7°C)    35.0°F (1.6°C)    45.8°F (7.6°C)    2.03" (51.6 mm)
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©2023  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy