Currently 50°F in Anza, California, USA
50°F
68°F / 49°F
12 mph NW
0.00"
Wednesday, October 22, 2025 9:46 PM PDT

Anza, California Climate Summary
Typical October Day

Normal High:    76.1°F (24.5°C)
Normal Low:    47.5°F (8.6°C)
Average:    61.7°F (16.5°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    54°F (12°C)    3 mph    64%
1:00 AM    53°F (12°C)    3 mph    64%
2:00 AM    53°F (11°C)    3 mph    64%
3:00 AM    52°F (11°C)    3 mph    64%
4:00 AM    52°F (11°C)    3 mph    63%
5:00 AM    52°F (11°C)    3 mph    63%
6:00 AM    52°F (11°C)    3 mph    63%
7:00 AM    52°F (11°C)    3 mph    62%
8:00 AM    58°F (14°C)    3 mph    56%
9:00 AM    66°F (19°C)    5 mph    43%
10:00 AM    70°F (21°C)    7 mph    36%
11:00 AM    72°F (22°C)    7 mph    32%
12:00 PM    74°F (23°C)    8 mph    30%
1:00 PM    75°F (24°C)    8 mph    30%
2:00 PM    75°F (24°C)    8 mph    30%
3:00 PM    75°F (24°C)    8 mph    31%
4:00 PM    74°F (23°C)    7 mph    33%
5:00 PM    72°F (22°C)    7 mph    36%
6:00 PM    68°F (20°C)    5 mph    43%
7:00 PM    62°F (17°C)    4 mph    51%
8:00 PM    58°F (15°C)    3 mph    57%
9:00 PM    56°F (13°C)    3 mph    60%
10:00 PM    55°F (13°C)    3 mph    62%
11:00 PM    54°F (12°C)    3 mph    63%
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Wed Oct 22 21:46:55 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy