Currently 47°F in Pinon Hills, California, USA
47°F
59°F / 46°F
8 mph W
0.00"
Friday, April 26, 2024 11:14 PM PDT

Pinon Hills, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Fri 11:14 PM  46.5°F  55°F  8 mph W  3 mph  19 mph  0.00"  69%  44%  37°F  33°F  N/A
Fri 11:00 PM  46.6°F  56°F  9 mph W  3 mph  18 mph  0.00"  69%  44%  37°F  33°F  N/A
Fri 10:00 PM  47.2°F  57°F  8 mph W  3 mph  22 mph  0.00"  69%  43%  37°F  34°F  N/A
Fri 09:00 PM  49.0°F  58°F  8 mph NW  3 mph  22 mph  0.00"  59%  41%  35°F  34°F  N/A
Fri 08:00 PM  49.2°F  60°F  8 mph W  4 mph  20 mph  0.00"  61%  39%  36°F  34°F  N/A
Fri 07:00 PM  51.8°F  65°F  10 mph W  4 mph  26 mph  0.00"  53%  33%  35°F  34°F  N/A
Fri 06:00 PM  54.2°F  68°F  12 mph W  5 mph  27 mph  0.00"  45%  29%  32°F  33°F  N/A
Fri 05:00 PM  55.3°F  70°F  14 mph W  4 mph  31 mph  0.00"  43%  26%  32°F  32°F  N/A
Fri 04:00 PM  57.1°F  71°F  12 mph S  5 mph  30 mph  0.00"  44%  24%  34°F  31°F  N/A
Fri 03:00 PM  58.4°F  71°F  15 mph S  5 mph  25 mph  0.00"  49%  24%  39°F  31°F  N/A
Fri 02:00 PM  57.9°F  71°F  13 mph W  4 mph  25 mph  0.00"  48%  25%  38°F  32°F  N/A
2Fri 01:16 PM  58.9°F  70°F  10 mph SE  4 mph  23 mph  ----  47%  25%  38°F  31°F  N/A
Fri 01:00 PM  57.1°F  70°F  7 mph W  4 mph  31 mph  0.00"  48%  25%  37°F  31°F  N/A
Fri 12:00 PM  57.2°F  68°F  15 mph NW  4 mph  35 mph  0.00"  49%  28%  37°F  32°F  N/A
Fri 11:00 AM  54.5°F  66°F  13 mph W  4 mph  32 mph  0.00"  53%  31%  37°F  34°F  N/A
Fri 10:00 AM  52.0°F  64°F  13 mph W  4 mph  28 mph  0.00"  60%  34%  38°F  34°F  N/A
Fri 09:00 AM  51.0°F  62°F  13 mph NW  3 mph  30 mph  0.00"  61%  38%  38°F  35°F  N/A
Fri 08:00 AM  48.4°F  59°F  7 mph W  3 mph  25 mph  0.00"  67%  42%  38°F  35°F  N/A
Fri 07:00 AM  49.5°F  54°F  11 mph W  2 mph  30 mph  0.00"  66%  47%  38°F  33°F  N/A
Fri 06:00 AM  47.3°F  51°F  10 mph W  3 mph  29 mph  0.00"  73%  49%  39°F  32°F  N/A
3Fri 05:44 AM  45.8°F  51°F  12 mph W  2 mph  29 mph  ----  78%  49%  39°F  32°F  N/A
Fri 05:00 AM  47.5°F  52°F  11 mph NW  3 mph  26 mph  0.00"  73%  47%  39°F  32°F  N/A
Fri 04:00 AM  48.2°F  52°F  14 mph W  3 mph  23 mph  0.00"  69%  47%  38°F  32°F  N/A
Fri 03:00 AM  48.6°F  53°F  8 mph W  3 mph  32 mph  0.00"  68%  46%  38°F  32°F  N/A
Fri 02:00 AM  48.0°F  54°F  9 mph W  3 mph  29 mph  0.00"  72%  46%  39°F  32°F  N/A
Fri 01:00 AM  48.8°F  55°F  12 mph W  3 mph  29 mph  0.00"  68%  44%  38°F  32°F  N/A
Fri 12:00 AM  49.0°F  55°F  10 mph W  3 mph  25 mph  0.00"  64%  44%  37°F  33°F  N/A
Thu 11:00 PM  48.9°F  55°F  9 mph NW  3 mph  17 mph  0.00"  61%  45%  35°F  33°F  N/A
Thu 10:00 PM  46.5°F  57°F  2 mph S  3 mph  11 mph  0.00"  71%  43%  37°F  34°F  N/A
Thu 09:00 PM  48.9°F  59°F  3 mph NW  3 mph  12 mph  0.00"  61%  41%  36°F  34°F  N/A
Thu 08:00 PM  49.5°F  60°F  6 mph NW  4 mph  17 mph  0.00"  64%  39%  37°F  34°F  N/A
Thu 07:00 PM  53.6°F  65°F  7 mph NW  4 mph  19 mph  0.00"  56%  33%  38°F  34°F  N/A
Thu 06:00 PM  58.8°F  68°F  11 mph W  5 mph  17 mph  0.00"  47%  29%  38°F  33°F  N/A
Thu 05:00 PM  59.9°F  70°F  10 mph NW  4 mph  21 mph  0.00"  46%  26%  38°F  32°F  N/A
Thu 04:00 PM  63.1°F  71°F  11 mph NW  5 mph  20 mph  0.00"  41%  24%  38°F  31°F  N/A
Thu 03:00 PM  63.6°F  71°F  9 mph W  5 mph  24 mph  0.00"  30%  24%  30°F  31°F  N/A
Thu 02:00 PM  62.1°F  71°F  13 mph NW  4 mph  22 mph  0.00"  44%  24%  39°F  31°F  N/A
Thu 01:00 PM  62.1°F  70°F  8 mph E  4 mph  14 mph  0.00"  45%  25%  40°F  31°F  N/A
Thu 12:00 PM  58.9°F  68°F  5 mph S  4 mph  13 mph  0.00"  52%  27%  41°F  32°F  N/A

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Pinon Hills, California weather pages are a service of WeatherCurrents.
Copyright ©Fri Apr 26 23:15:14 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.