Currently 78°F in Pinon Hills, California, USA
78°F
80°F / 54°F
calm
0.00"
Sunday, May 28, 2023 4:33 PM PDT

Pinon Hills, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    55.6°F (13.1°C)    38.3°F (3.5°C)    46.4°F (8.0°C)    1.61" (40.8 mm)
February    58.3°F (14.6°C)    38.9°F (3.8°C)    48.1°F (8.9°C)    1.24" (31.3 mm)
March    60.8°F (16.0°C)    40.2°F (4.6°C)    50.1°F (10.1°C)    1.56" (39.6 mm)
April    69.9°F (21.0°C)    46.7°F (8.1°C)    58.1°F (14.5°C)    0.51" (13.0 mm)
May    75.7°F (24.3°C)    51.4°F (10.8°C)    63.4°F (17.5°C)    0.17" (4.2 mm)
June    88.7°F (31.5°C)    62.2°F (16.8°C)    75.8°F (24.3°C)    0.16" (4.0 mm)
July    92.7°F (33.7°C)    66.9°F (19.4°C)    80.0°F (26.6°C)    0.45" (11.4 mm)
August    92.2°F (33.5°C)    66.9°F (19.4°C)    79.4°F (26.4°C)    0.32" (8.1 mm)
September    85.5°F (29.7°C)    61.5°F (16.4°C)    73.0°F (22.8°C)    0.11" (2.7 mm)
October    74.7°F (23.7°C)    53.3°F (11.8°C)    63.4°F (17.4°C)    0.15" (3.7 mm)
November    63.8°F (17.7°C)    44.2°F (6.8°C)    53.3°F (11.8°C)    0.53" (13.3 mm)
December    54.2°F (12.4°C)    36.9°F (2.7°C)    45.0°F (7.2°C)    2.04" (51.8 mm)
 

The Pinon Hills, California weather pages are a service of WeatherCurrents.
Copyright ©2023  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy