Currently N/A°F in Riverside (Orangecrest), California, USA
N/A°F Alert
N/A°F / N/A°F
N/A
N/A
Friday, July 26, 2024 6:25 PM PDT

Riverside (Orangecrest), California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Tue 10:09 PM  63.6°F  67°F  calm  2 mph  none  0.00"  72%  60%  54°F  52°F  29.80"
Tue 10:00 PM  64.1°F  67°F  calm  2 mph  none  0.00"  71%  60%  54°F  52°F  29.80"
Tue 09:00 PM  66.2°F  69°F  calm  3 mph  none  0.00"  63%  55%  53°F  52°F  29.78"
Tue 08:00 PM  69.1°F  72°F  calm  3 mph  none  0.00"  57%  48%  52°F  51°F  29.76"
Tue 07:00 PM  71.6°F  76°F  calm  4 mph  none  0.00"  52%  41%  53°F  50°F  29.75"
Tue 06:00 PM  74.5°F  79°F  calm  5 mph  none  0.00"  47%  36%  52°F  49°F  29.74"
Tue 05:00 PM  77.7°F  81°F  calm  5 mph  none  0.00"  41%  33%  51°F  48°F  29.73"
2Tue 04:10 PM  79.8°F  82°F  calm  5 mph  none  ----  38%  32%  51°F  48°F  29.73"
Tue 04:00 PM  79.2°F  82°F  calm  5 mph  none  0.00"  38%  32%  50°F  48°F  29.73"
Tue 03:00 PM  78.7°F  82°F  calm  5 mph  none  0.00"  42%  32%  53°F  48°F  29.74"
Tue 02:00 PM  76.6°F  81°F  calm  4 mph  7 mph  0.00"  42%  33%  51°F  48°F  29.76"
Tue 01:00 PM  76.3°F  80°F  calm  4 mph  8 mph  0.00"  43%  35%  51°F  49°F  29.76"
Tue 12:00 PM  75.0°F  77°F  calm  3 mph  none  0.00"  45%  40%  52°F  50°F  29.77"
Tue 11:00 AM  72.8°F  75°F  calm  3 mph  none  0.00"  53%  46%  54°F  52°F  29.77"
Tue 10:00 AM  68.7°F  72°F  calm  2 mph  10 mph  0.00"  59%  52%  53°F  53°F  29.78"
Tue 09:00 AM  64.4°F  68°F  calm  2 mph  5 mph  0.00"  73%  60%  55°F  54°F  29.78"
Tue 08:00 AM  59.8°F  65°F  calm  1 mph  none  0.00"  84%  68%  55°F  54°F  29.77"
Tue 07:00 AM  59.4°F  62°F  calm  1 mph  none  0.00"  83%  73%  54°F  53°F  29.76"
Tue 06:00 AM  57.6°F  61°F  calm  1 mph  none  0.00"  84%  75%  53°F  53°F  29.74"
3Tue 05:43 AM  57.4°F  61°F  calm  1 mph  none  ----  84%  74%  53°F  52°F  29.73"
Tue 05:00 AM  59.0°F  61°F  calm  1 mph  none  0.00"  84%  74%  54°F  53°F  29.73"
Tue 04:00 AM  59.2°F  62°F  calm  1 mph  none  0.00"  83%  74%  54°F  53°F  29.72"
Tue 03:00 AM  58.0°F  62°F  calm  1 mph  none  0.00"  82%  72%  52°F  53°F  29.71"
Tue 02:00 AM  59.1°F  63°F  calm  1 mph  none  0.00"  81%  71%  53°F  53°F  29.71"
Tue 01:00 AM  59.7°F  63°F  calm  2 mph  none  0.00"  76%  69%  52°F  53°F  29.72"
Tue 12:00 AM  60.5°F  64°F  calm  2 mph  none  0.00"  77%  66%  53°F  52°F  29.72"
Mon 11:00 PM  61.2°F  66°F  calm  2 mph  none  0.00"  78%  63%  54°F  52°F  29.73"
Mon 10:00 PM  62.3°F  67°F  calm  2 mph  none  0.00"  75%  59%  54°F  52°F  29.73"
Mon 09:00 PM  63.8°F  69°F  calm  3 mph  none  0.00"  73%  55%  55°F  52°F  29.71"
Mon 08:00 PM  65.8°F  72°F  calm  3 mph  none  0.00"  68%  48%  55°F  51°F  29.69"
Mon 07:00 PM  69.7°F  76°F  calm  4 mph  none  0.00"  59%  41%  54°F  49°F  29.69"
Mon 06:00 PM  72.3°F  79°F  calm  4 mph  none  0.00"  53%  36%  53°F  49°F  29.68"
Mon 05:00 PM  74.1°F  81°F  calm  5 mph  none  0.00"  49%  33%  53°F  48°F  29.68"
Mon 04:00 PM  73.8°F  82°F  calm  5 mph  none  0.00"  50%  32%  53°F  48°F  29.70"
Mon 03:00 PM  72.4°F  82°F  calm  5 mph  none  0.00"  51%  32%  52°F  48°F  29.72"
Mon 02:00 PM  69.5°F  81°F  calm  4 mph  none  0.00"  57%  33%  53°F  48°F  29.73"
Mon 01:00 PM  67.2°F  80°F  calm  4 mph  none  0.00"  65%  35%  54°F  49°F  29.74"
Mon 12:00 PM  64.5°F  77°F  calm  3 mph  none  0.00"  73%  39%  55°F  50°F  29.75"
Mon 11:00 AM  60.1°F  75°F  calm  3 mph  none  0.00"  85%  45%  55°F  51°F  29.76"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Riverside (Orangecrest), California weather pages are a service of WeatherCurrents.
Copyright ©Fri Jul 26 18:25:38 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.