Perris, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average
January    60.4°F (15.8°C)    40.9°F (4.9°C)    50.4°F (10.2°C)
February    65.2°F (18.4°C)    41.0°F (5.0°C)    52.4°F (11.4°C)
March    72.9°F (22.7°C)    43.6°F (6.4°C)    57.7°F (14.3°C)
April    77.1°F (25.1°C)    48.3°F (9.1°C)    61.9°F (16.6°C)
May    78.1°F (25.6°C)    52.1°F (11.1°C)    63.9°F (17.7°C)
June    93.7°F (34.3°C)    59.9°F (15.5°C)    75.6°F (24.2°C)
July    95.7°F (35.4°C)    64.6°F (18.1°C)    78.7°F (25.9°C)
August    95.0°F (35.0°C)    65.5°F (18.6°C)    78.6°F (25.9°C)
September    88.3°F (31.3°C)    59.2°F (15.1°C)    72.0°F (22.2°C)
October    81.0°F (27.2°C)    53.7°F (12.1°C)    66.5°F (19.2°C)
November    76.2°F (24.5°C)    47.1°F (8.4°C)    60.4°F (15.8°C)
December    61.7°F (16.5°C)    40.1°F (4.5°C)    50.9°F (10.5°C)

The Perris, California weather pages are a service of WeatherCurrents. Perris is located in Southern California's Inland Empire, south of Riverside and north of Sun City, along the Interstate 215 freeway.