Perris, California Climate Summary
Typical May Day

Normal High:    78.1°F (25.6°C)
Normal Low:    52.1°F (11.1°C)
Average:    63.9°F (17.7°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    58°F (14°C)    3 mph    70%
1:00 AM    57°F (14°C)    2 mph    73%
2:00 AM    56°F (13°C)    2 mph    74%
3:00 AM    55°F (13°C)    2 mph    76%
4:00 AM    54°F (12°C)    2 mph    78%
5:00 AM    54°F (12°C)    2 mph    78%
6:00 AM    53°F (12°C)    2 mph    79%
7:00 AM    53°F (12°C)    2 mph    79%
8:00 AM    57°F (14°C)    2 mph    73%
9:00 AM    62°F (17°C)    2 mph    61%
10:00 AM    66°F (19°C)    2 mph    52%
11:00 AM    69°F (21°C)    3 mph    44%
12:00 PM    72°F (22°C)    3 mph    39%
1:00 PM    74°F (23°C)    4 mph    35%
2:00 PM    76°F (24°C)    4 mph    33%
3:00 PM    76°F (25°C)    6 mph    33%
4:00 PM    76°F (24°C)    7 mph    34%
5:00 PM    74°F (24°C)    7 mph    36%
6:00 PM    73°F (23°C)    7 mph    39%
7:00 PM    69°F (21°C)    7 mph    45%
8:00 PM    65°F (19°C)    4 mph    53%
9:00 PM    63°F (17°C)    4 mph    59%
10:00 PM    61°F (16°C)    4 mph    63%
11:00 PM    59°F (15°C)    2 mph    67%

The Perris, California weather pages are a service of WeatherCurrents. Perris is located in Southern California's Inland Empire, south of Riverside and north of Sun City, along the Interstate 215 freeway.