Perris, California Climate Summary
Typical February Day

Normal High:    65.2°F (18.4°C)
Normal Low:    41.0°F (5.0°C)
Average:    52.4°F (11.4°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    48°F (9°C)    1 mph    72%
1:00 AM    47°F (8°C)    1 mph    74%
2:00 AM    46°F (8°C)    1 mph    75%
3:00 AM    45°F (7°C)    1 mph    77%
4:00 AM    44°F (7°C)    2 mph    78%
5:00 AM    44°F (6°C)    2 mph    80%
6:00 AM    43°F (6°C)    2 mph    81%
7:00 AM    43°F (6°C)    1 mph    81%
8:00 AM    45°F (7°C)    2 mph    80%
9:00 AM    50°F (10°C)    2 mph    72%
10:00 AM    55°F (13°C)    3 mph    62%
11:00 AM    58°F (15°C)    3 mph    53%
12:00 PM    61°F (16°C)    3 mph    48%
1:00 PM    63°F (17°C)    4 mph    44%
2:00 PM    63°F (17°C)    4 mph    42%
3:00 PM    63°F (17°C)    4 mph    41%
4:00 PM    62°F (17°C)    4 mph    43%
5:00 PM    60°F (16°C)    3 mph    47%
6:00 PM    57°F (14°C)    3 mph    54%
7:00 PM    55°F (13°C)    3 mph    59%
8:00 PM    53°F (12°C)    3 mph    63%
9:00 PM    52°F (11°C)    2 mph    65%
10:00 PM    51°F (11°C)    2 mph    66%
11:00 PM    49°F (10°C)    2 mph    69%

The Perris, California weather pages are a service of WeatherCurrents. Perris is located in Southern California's Inland Empire, south of Riverside and north of Sun City, along the Interstate 215 freeway.