Perris, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Mon 08:32 PM  76.0°F  67°F  6 mph NW  3 mph  9 mph  0.00"  33%  48%  44°F  46°F  30.03"
Mon 08:00 PM  76.6°F  68°F  3 mph NW  4 mph  12 mph  0.00"  34%  46%  45°F  46°F  30.03"
Mon 07:00 PM  79.8°F  71°F  7 mph NW  3 mph  17 mph  0.00"  31%  39%  45°F  44°F  30.00"
Mon 06:00 PM  84.3°F  75°F  7 mph W  6 mph  17 mph  0.00"  24%  30%  43°F  41°F  29.98"
Mon 05:00 PM  89.0°F  79°F  5 mph NW  6 mph  10 mph  0.00"  13%  25%  30°F  39°F  29.97"
Mon 04:00 PM  88.5°F  80°F  7 mph NW  7 mph  12 mph  0.00"  14%  25%  31°F  39°F  29.98"
Mon 03:00 PM  90.3°F  81°F  6 mph NW  7 mph  13 mph  0.00"  13%  23%  32°F  38°F  29.98"
2Mon 02:57 PM  90.8°F  81°F  4 mph W  6 mph  13 mph  ----  13%  23%  31°F  38°F  29.98"
Mon 02:00 PM  88.8°F  81°F  2 mph W  5 mph  10 mph  0.00"  14%  23%  32°F  38°F  29.98"
Mon 01:00 PM  86.8°F  80°F  calm  5 mph  9 mph  0.00"  17%  23%  35°F  37°F  30.01"
Mon 12:00 PM  83.4°F  78°F  3 mph S  4 mph  8 mph  0.00"  22%  26%  40°F  39°F  30.03"
Mon 11:00 AM  77.1°F  75°F  calm  4 mph  4 mph  0.00"  41%  32%  51°F  42°F  30.05"
Mon 10:00 AM  71.6°F  70°F  calm  3 mph  4 mph  0.00"  60%  39%  56°F  44°F  30.06"
Mon 09:00 AM  62.2°F  64°F  2 mph N  2 mph  5 mph  0.00"  80%  50%  56°F  45°F  30.05"
Mon 08:00 AM  52.7°F  57°F  2 mph S  1 mph  3 mph  0.00"  92%  61%  50°F  43°F  30.03"
3Mon 07:38 AM  52.5°F  56°F  calm  1 mph  none  ----  92%  62%  50°F  42°F  30.03"
Mon 07:00 AM  54.1°F  56°F  calm  1 mph  3 mph  0.00"  93%  62%  52°F  42°F  30.02"
Mon 06:00 AM  54.0°F  57°F  calm  1 mph  2 mph  0.00"  91%  60%  51°F  42°F  30.01"
Mon 05:00 AM  55.4°F  57°F  calm  2 mph  2 mph  0.00"  88%  59%  52°F  43°F  29.99"
Mon 04:00 AM  57.4°F  58°F  1 mph N  1 mph  5 mph  0.00"  87%  58%  53°F  43°F  29.98"
Mon 03:00 AM  56.3°F  59°F  calm  1 mph  4 mph  0.00"  88%  56%  53°F  43°F  29.98"
Mon 02:00 AM  58.7°F  61°F  calm  1 mph  2 mph  0.00"  83%  54%  54°F  43°F  29.98"
Mon 01:00 AM  59.8°F  63°F  calm  1 mph  5 mph  0.00"  83%  51%  54°F  43°F  29.98"
Mon 12:00 AM  60.9°F  64°F  calm  2 mph  2 mph  0.00"  79%  50%  54°F  44°F  29.99"
Sun 11:00 PM  61.3°F  65°F  calm  2 mph  none  0.00"  78%  49%  54°F  45°F  29.99"
Sun 10:00 PM  62.0°F  66°F  calm  2 mph  4 mph  0.00"  74%  47%  53°F  45°F  29.99"
Sun 09:00 PM  64.0°F  68°F  3 mph N  2 mph  7 mph  0.00"  71%  44%  54°F  45°F  29.98"
Sun 08:00 PM  65.4°F  70°F  2 mph NW  4 mph  12 mph  0.00"  67%  41%  54°F  45°F  29.96"
Sun 07:00 PM  68.0°F  73°F  6 mph W  3 mph  13 mph  0.00"  62%  34%  54°F  42°F  29.94"
Sun 06:00 PM  71.2°F  77°F  7 mph W  6 mph  13 mph  0.00"  55%  26%  53°F  39°F  29.92"
Sun 05:00 PM  74.8°F  81°F  5 mph NW  6 mph  11 mph  0.00"  46%  21%  52°F  36°F  29.91"
Sun 04:00 PM  75.7°F  82°F  7 mph W  7 mph  12 mph  0.00"  43%  21%  51°F  37°F  29.91"
Sun 03:00 PM  76.2°F  83°F  5 mph W  7 mph  10 mph  0.00"  43%  19%  51°F  35°F  29.91"
Sun 02:00 PM  72.7°F  84°F  1 mph NW  6 mph  10 mph  0.00"  48%  18%  51°F  34°F  29.93"
Sun 01:00 PM  71.9°F  83°F  3 mph SW  5 mph  9 mph  0.00"  49%  19%  51°F  34°F  29.96"
Sun 12:00 PM  69.8°F  81°F  3 mph NW  5 mph  11 mph  0.00"  53%  21%  51°F  36°F  29.98"
Sun 11:00 AM  66.4°F  77°F  1 mph SW  4 mph  9 mph  0.00"  65%  26%  54°F  39°F  29.99"
Sun 10:00 AM  62.6°F  73°F  1 mph SE  3 mph  9 mph  0.00"  76%  35%  55°F  42°F  29.99"
Sun 09:00 AM  58.1°F  66°F  5 mph S  1 mph  9 mph  0.00"  93%  45%  56°F  44°F  29.99"
 
1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
2. High temperature for the current day.
3. Low temperature for current day.

The Perris, California weather pages are a service of WeatherCurrents. Perris is located in Southern California's Inland Empire, south of Riverside and north of Sun City, along the Interstate 215 freeway.