Perris, California Climate Summary
Typical March Day

Normal High:    72.9°F (22.7°C)
Normal Low:    43.6°F (6.4°C)
Average:    57.7°F (14.3°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    52°F (11°C)    1 mph    60%
1:00 AM    51°F (11°C)    2 mph    63%
2:00 AM    50°F (10°C)    1 mph    66%
3:00 AM    49°F (9°C)    1 mph    69%
4:00 AM    48°F (9°C)    1 mph    71%
5:00 AM    47°F (8°C)    1 mph    72%
6:00 AM    46°F (8°C)    2 mph    73%
7:00 AM    46°F (8°C)    1 mph    73%
8:00 AM    47°F (8°C)    2 mph    73%
9:00 AM    53°F (12°C)    2 mph    63%
10:00 AM    59°F (15°C)    3 mph    49%
11:00 AM    64°F (18°C)    3 mph    37%
12:00 PM    68°F (20°C)    4 mph    29%
1:00 PM    70°F (21°C)    4 mph    25%
2:00 PM    71°F (22°C)    5 mph    24%
3:00 PM    71°F (22°C)    5 mph    23%
4:00 PM    71°F (22°C)    6 mph    24%
5:00 PM    70°F (21°C)    5 mph    26%
6:00 PM    67°F (20°C)    6 mph    31%
7:00 PM    63°F (17°C)    3 mph    37%
8:00 PM    60°F (15°C)    3 mph    45%
9:00 PM    57°F (14°C)    2 mph    51%
10:00 PM    56°F (13°C)    2 mph    54%
11:00 PM    54°F (12°C)    2 mph    56%

The Perris, California weather pages are a service of WeatherCurrents. Perris is located in Southern California's Inland Empire, south of Riverside and north of Sun City, along the Interstate 215 freeway.