Currently N/A°F in Jurupa Valley, California, USA
N/A°F Alert
N/A°F / N/A°F
N/A
N/A
Sunday, September 24, 2023 7:55 PM PDT

Jurupa Valley, California Sunrise & Sunset Almanac

Note that the sunrise and sunset times, and hours and minutes of daylight displayed here assume a flat east and west horizon. Actual times depend on the obstruction of the horizon, generally by mountains. Twilight in the morning and evening means that it will be light for a few minutes before and after the times listed.

The rate of change of daylight is variable, and depends upon the time of year and the latitude of the area (the distance from the equator). So, for example, the rate of change is slowest around the solstices (the beginning of winter and summer, in December and June) and fastest around the equinoxes (the beginning of spring and fall, in March and September). The further a location is from the equator (the further north or south), the faster the rate of change each day.

The following are the sunrise and sunset times for the next 30 days.

 Date   Sunrise   Sunset   Daylight 
September 19 6:33 AM 6:48 PM 12:15:12
September 20 6:34 AM 6:47 PM 12:13:07
September 21 6:34 AM 6:45 PM 12:11:03
September 22 6:35 AM 6:44 PM 12:08:58
Yesterday 6:36 AM 6:43 PM 12:06:53
Today 6:36 AM 6:41 PM 12:04:48
Tomorrow 6:37 AM 6:40 PM 12:02:43
September 26 6:38 AM 6:38 PM 12:00:38
September 27 6:38 AM 6:37 PM 11:58:34
September 28 6:39 AM 6:36 PM 11:56:29
September 29 6:40 AM 6:34 PM 11:54:25
September 30 6:41 AM 6:33 PM 11:52:20
October 1 6:41 AM 6:32 PM 11:50:15
October 2 6:42 AM 6:30 PM 11:48:11
October 3 6:43 AM 6:29 PM 11:46:07
October 4 6:43 AM 6:28 PM 11:44:03
October 5 6:44 AM 6:26 PM 11:41:59
October 6 6:45 AM 6:25 PM 11:39:55
October 7 6:46 AM 6:24 PM 11:37:52
October 8 6:46 AM 6:22 PM 11:35:49
October 9 6:47 AM 6:21 PM 11:33:46
October 10 6:48 AM 6:20 PM 11:31:43
October 11 6:49 AM 6:18 PM 11:29:41
October 12 6:49 AM 6:17 PM 11:27:39
October 13 6:50 AM 6:16 PM 11:25:36
October 14 6:51 AM 6:15 PM 11:23:36
October 15 6:52 AM 6:13 PM 11:21:34
October 16 6:53 AM 6:12 PM 11:19:34
October 17 6:53 AM 6:11 PM 11:17:33
October 18 6:54 AM 6:10 PM 11:15:34
October 19 6:55 AM 6:09 PM 11:13:34
October 20 6:56 AM 6:07 PM 11:11:36
October 21 6:57 AM 6:06 PM 11:09:37
October 22 6:57 AM 6:05 PM 11:07:40
October 23 6:58 AM 6:04 PM 11:05:42
October 24 6:59 AM 6:03 PM 11:03:47

 

The Jurupa Valley (Rubidoux), California weather pages are a service of WeatherCurrents. Jurupa Valley is located in Riverside County, in the Inland Empire, north of the Santa Ana River.
Copyright ©2023  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy