Currently 74°F in Perris, California, USA
74°F
74°F / 55°F
4 mph NW
0.00"
Sunday, May 28, 2023 3:27 PM PDT

Perris, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    66.6°F (19.2°C)    42.8°F (6.0°C)    54.4°F (12.4°C)    1.92" (48.7 mm)
February    67.3°F (19.6°C)    42.2°F (5.7°C)    54.3°F (12.4°C)    1.34" (33.9 mm)
March    71.2°F (21.8°C)    45.4°F (7.4°C)    57.5°F (14.2°C)    1.20" (30.5 mm)
April    76.5°F (24.7°C)    49.3°F (9.6°C)    61.8°F (16.6°C)    0.46" (11.7 mm)
May    80.1°F (26.7°C)    53.0°F (11.7°C)    65.2°F (18.4°C)    0.29" (7.2 mm)
June    89.8°F (32.1°C)    59.0°F (15.0°C)    72.9°F (22.7°C)    0.01" (0.2 mm)
July    95.2°F (35.1°C)    65.0°F (18.3°C)    78.5°F (25.8°C)    0.24" (6.1 mm)
August    95.8°F (35.5°C)    65.2°F (18.4°C)    79.1°F (26.2°C)    0.35" (8.9 mm)
September    92.2°F (33.4°C)    62.4°F (16.9°C)    75.8°F (24.3°C)    0.14" (3.4 mm)
October    82.4°F (28.0°C)    54.5°F (12.5°C)    67.5°F (19.7°C)    0.31" (7.9 mm)
November    74.2°F (23.4°C)    46.9°F (8.3°C)    60.0°F (15.6°C)    0.78" (19.7 mm)
December    64.9°F (18.3°C)    42.1°F (5.6°C)    53.0°F (11.7°C)    2.06" (52.3 mm)
 

The Perris, California weather pages are a service of WeatherCurrents. Perris is located in Southern California's Inland Empire, south of Riverside and north of Sun City, along the Interstate 215 freeway.
Copyright ©2023  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy