De Luz, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average
January    62.5°F (17.0°C)    44.9°F (7.2°C)    52.1°F (11.2°C)
February    64.9°F (18.3°C)    46.1°F (7.8°C)    53.8°F (12.1°C)
March    71.1°F (21.7°C)    48.6°F (9.2°C)    58.1°F (14.5°C)
April    70.9°F (21.6°C)    49.6°F (9.8°C)    58.5°F (14.7°C)
May    71.6°F (22.0°C)    52.3°F (11.3°C)    60.0°F (15.5°C)
June    81.5°F (27.5°C)    55.8°F (13.2°C)    66.5°F (19.1°C)
July    86.9°F (30.5°C)    62.9°F (17.2°C)    73.1°F (22.8°C)
August    85.9°F (30.0°C)    61.9°F (16.6°C)    71.5°F (21.9°C)
September    83.4°F (28.6°C)    59.7°F (15.4°C)    69.5°F (20.8°C)
October    76.2°F (24.6°C)    55.9°F (13.3°C)    64.4°F (18.0°C)
November    73.3°F (23.0°C)    52.7°F (11.5°C)    61.2°F (16.2°C)
December    65.2°F (18.5°C)    46.0°F (7.8°C)    54.0°F (12.2°C)

The De Luz, California weather pages are a service of WeatherCurrents. De Luz is located west of the Temecula Valley and north of Fallbrook, on the Santa Rosa Plateau, in southwestern Riverside County, California.