De Luz, California Climate Summary
Typical February Day

Normal High:    64.9°F (18.3°C)
Normal Low:    46.1°F (7.8°C)
Average:    53.8°F (12.1°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    50°F (10°C)    calm    68%
1:00 AM    50°F (10°C)    calm    68%
2:00 AM    50°F (10°C)    calm    68%
3:00 AM    49°F (10°C)    calm    67%
4:00 AM    49°F (9°C)    calm    67%
5:00 AM    49°F (10°C)    1 mph    67%
6:00 AM    49°F (9°C)    calm    67%
7:00 AM    49°F (9°C)    calm    67%
8:00 AM    50°F (10°C)    calm    67%
9:00 AM    54°F (12°C)    1 mph    63%
10:00 AM    58°F (14°C)    1 mph    56%
11:00 AM    60°F (16°C)    1 mph    51%
12:00 PM    62°F (17°C)    2 mph    49%
1:00 PM    63°F (17°C)    2 mph    48%
2:00 PM    63°F (17°C)    2 mph    48%
3:00 PM    62°F (17°C)    2 mph    50%
4:00 PM    60°F (16°C)    2 mph    53%
5:00 PM    58°F (14°C)    2 mph    59%
6:00 PM    54°F (12°C)    1 mph    68%
7:00 PM    52°F (11°C)    1 mph    71%
8:00 PM    51°F (11°C)    1 mph    72%
9:00 PM    51°F (10°C)    calm    71%
10:00 PM    50°F (10°C)    calm    70%
11:00 PM    50°F (10°C)    calm    69%

The De Luz, California weather pages are a service of WeatherCurrents. De Luz is located west of the Temecula Valley and north of Fallbrook, on the Santa Rosa Plateau, in southwestern Riverside County, California.