De Luz, California Climate Summary
Typical May Day

Normal High:    72.3°F (22.4°C)
Normal Low:    52.7°F (11.5°C)
Average:    60.8°F (16.0°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    55°F (13°C)    calm    80%
1:00 AM    55°F (13°C)    calm    80%
2:00 AM    55°F (13°C)    calm    80%
3:00 AM    55°F (13°C)    calm    80%
4:00 AM    55°F (13°C)    calm    79%
5:00 AM    54°F (12°C)    calm    80%
6:00 AM    54°F (12°C)    calm    79%
7:00 AM    55°F (13°C)    calm    79%
8:00 AM    57°F (14°C)    calm    77%
9:00 AM    60°F (16°C)    1 mph    70%
10:00 AM    64°F (18°C)    1 mph    63%
11:00 AM    67°F (19°C)    2 mph    56%
12:00 PM    69°F (21°C)    3 mph    52%
1:00 PM    70°F (21°C)    4 mph    51%
2:00 PM    70°F (21°C)    4 mph    51%
3:00 PM    70°F (21°C)    4 mph    51%
4:00 PM    69°F (21°C)    4 mph    52%
5:00 PM    67°F (19°C)    4 mph    55%
6:00 PM    65°F (18°C)    3 mph    60%
7:00 PM    62°F (16°C)    2 mph    66%
8:00 PM    59°F (15°C)    2 mph    72%
9:00 PM    57°F (14°C)    1 mph    77%
10:00 PM    56°F (13°C)    calm    78%
11:00 PM    56°F (13°C)    calm    79%

The De Luz, California weather pages are a service of WeatherCurrents. De Luz is located west of the Temecula Valley and north of Fallbrook, on the Santa Rosa Plateau, in southwestern Riverside County, California.