De Luz, California Climate Summary
Typical January Day

Normal High:    62.5°F (17.0°C)
Normal Low:    44.9°F (7.2°C)
Average:    52.1°F (11.2°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    49°F (9°C)    1 mph    57%
1:00 AM    48°F (9°C)    1 mph    56%
2:00 AM    48°F (9°C)    calm    56%
3:00 AM    48°F (9°C)    1 mph    56%
4:00 AM    48°F (9°C)    1 mph    56%
5:00 AM    48°F (9°C)    1 mph    56%
6:00 AM    48°F (9°C)    1 mph    56%
7:00 AM    47°F (9°C)    1 mph    55%
8:00 AM    49°F (9°C)    calm    54%
9:00 AM    53°F (11°C)    1 mph    52%
10:00 AM    56°F (13°C)    1 mph    48%
11:00 AM    58°F (15°C)    1 mph    43%
12:00 PM    60°F (16°C)    1 mph    40%
1:00 PM    61°F (16°C)    2 mph    39%
2:00 PM    61°F (16°C)    2 mph    39%
3:00 PM    60°F (16°C)    2 mph    41%
4:00 PM    58°F (14°C)    2 mph    45%
5:00 PM    54°F (12°C)    1 mph    50%
6:00 PM    52°F (11°C)    1 mph    56%
7:00 PM    51°F (10°C)    1 mph    58%
8:00 PM    50°F (10°C)    1 mph    59%
9:00 PM    49°F (10°C)    1 mph    59%
10:00 PM    49°F (10°C)    calm    58%
11:00 PM    49°F (9°C)    1 mph    58%

The De Luz, California weather pages are a service of WeatherCurrents. De Luz is located west of the Temecula Valley and north of Fallbrook, on the Santa Rosa Plateau, in southwestern Riverside County, California.