Currently 78°F in Simi Valley, California, USA
78°F
81°F / 75°F
16 mph SE
0.00"
Friday, October 16, 2026 9:04 AM PDT

Simi Valley, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    66.6°F (19.2°C)    48.2°F (9.0°C)    57.0°F (13.9°C)    2.25" (57.1 mm)
February    68.1°F (20.1°C)    46.9°F (8.3°C)    56.7°F (13.7°C)    2.67" (67.9 mm)
March    70.0°F (21.1°C)    48.0°F (8.9°C)    58.0°F (14.4°C)    2.70" (68.6 mm)
April    74.0°F (23.3°C)    50.6°F (10.3°C)    61.4°F (16.3°C)    0.58" (14.7 mm)
May    75.1°F (23.9°C)    52.9°F (11.6°C)    63.3°F (17.4°C)    0.27" (6.8 mm)
June    81.1°F (27.3°C)    57.3°F (14.1°C)    68.6°F (20.3°C)    0.02" (0.4 mm)
July    86.7°F (30.4°C)    61.2°F (16.2°C)    73.4°F (23.0°C)    0.08" (1.9 mm)
August    88.8°F (31.5°C)    62.2°F (16.8°C)    74.5°F (23.6°C)    0.25" (6.4 mm)
September    86.5°F (30.3°C)    60.7°F (15.9°C)    72.1°F (22.3°C)    0.16" (4.1 mm)
October    81.1°F (27.3°C)    56.2°F (13.4°C)    67.3°F (19.6°C)    0.35" (8.9 mm)
November    72.6°F (22.6°C)    51.1°F (10.6°C)    61.0°F (16.1°C)    1.05" (26.6 mm)
December    65.8°F (18.8°C)    47.0°F (8.4°C)    55.9°F (13.3°C)    2.98" (75.6 mm)
 

The Simi Valley, California weather pages are a service of WeatherCurrents.
Copyright ©Fri Oct 16 09:05:31 PDT 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy