Currently 54°F in Simi Valley, California, USA
54°F
54°F / 54°F
2 mph NE
0.00"
Saturday, June 3, 2023 12:21 AM PDT

Simi Valley, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    66.7°F (19.3°C)    48.2°F (9.0°C)    57.0°F (13.9°C)    2.48" (63.0 mm)
February    68.2°F (20.1°C)    46.6°F (8.1°C)    56.5°F (13.6°C)    2.13" (54.0 mm)
March    69.8°F (21.0°C)    48.0°F (8.9°C)    57.9°F (14.4°C)    2.80" (71.1 mm)
April    74.6°F (23.7°C)    50.9°F (10.5°C)    61.8°F (16.6°C)    0.57" (14.5 mm)
May    75.2°F (24.0°C)    53.0°F (11.7°C)    63.4°F (17.5°C)    0.31" (8.0 mm)
June    81.8°F (27.7°C)    57.7°F (14.3°C)    69.2°F (20.7°C)    0.01" (0.2 mm)
July    86.5°F (30.3°C)    61.1°F (16.2°C)    73.1°F (22.8°C)    0.10" (2.5 mm)
August    88.7°F (31.5°C)    62.0°F (16.7°C)    74.3°F (23.5°C)    0.01" (0.3 mm)
September    87.0°F (30.5°C)    60.7°F (15.9°C)    72.4°F (22.4°C)    0.13" (3.2 mm)
October    81.1°F (27.3°C)    56.1°F (13.4°C)    67.2°F (19.6°C)    0.33" (8.4 mm)
November    72.9°F (22.7°C)    51.2°F (10.7°C)    61.2°F (16.2°C)    0.82" (20.8 mm)
December    65.0°F (18.3°C)    46.5°F (8.1°C)    55.3°F (12.9°C)    2.82" (71.6 mm)
 

The Simi Valley, California weather pages are a service of WeatherCurrents.
Copyright ©2023  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy