Riverside (Presidential Park), California Weather Summary
Last 36 Hours
|  | 
| 1Fri 04:34 AM | 57.0°F | 56°F | calm | 1 mph | 2 mph | 0.00" | 57% | 65% | 41°F | 44°F | N/A | 
| 3Fri 04:27 AM | 56.8°F | 56°F | 1 mph S | 1 mph | 2 mph | ---- | 56% | 65% | 41°F | 44°F | N/A | 
| Fri 04:00 AM | 57.4°F | 56°F | 2 mph E | 1 mph | 3 mph | 0.00" | 54% | 65% | 40°F | 44°F | N/A | 
| Fri 03:00 AM | 58.5°F | 57°F | calm | 1 mph | 3 mph | 0.00" | 53% | 64% | 41°F | 45°F | N/A | 
| Fri 02:00 AM | 59.9°F | 58°F | 2 mph E | 1 mph | 3 mph | 0.00" | 51% | 63% | 41°F | 45°F | N/A | 
| Fri 01:00 AM | 60.9°F | 59°F | calm | 1 mph | 3 mph | 0.00" | 49% | 62% | 41°F | 45°F | N/A | 
| 2Fri 12:01 AM | 63.2°F | 60°F | calm | 1 mph | 3 mph | ---- | 45% | 60% | 41°F | 46°F | N/A | 
| Fri 12:00 AM | 62.9°F | 60°F | 1 mph E | 1 mph | 4 mph | 0.00" | 45% | 60% | 40°F | 46°F | N/A | 
| Thu 11:00 PM | 64.8°F | 61°F | 2 mph SE | 1 mph | 4 mph | 0.00" | 42% | 58% | 41°F | 46°F | N/A | 
| Thu 10:00 PM | 67.3°F | 62°F | 3 mph SE | 2 mph | 3 mph | 0.00" | 37% | 56% | 39°F | 46°F | N/A | 
| Thu 09:00 PM | 68.7°F | 64°F | 3 mph SE | 2 mph | 4 mph | 0.00" | 34% | 53% | 38°F | 46°F | N/A | 
| Thu 08:00 PM | 72.6°F | 67°F | 2 mph E | 2 mph | 4 mph | 0.00" | 30% | 49% | 38°F | 46°F | N/A | 
| Thu 07:00 PM | 79.4°F | 70°F | 2 mph E | 3 mph | 3 mph | 0.00" | 21% | 44% | 34°F | 46°F | N/A | 
| Thu 06:00 PM | 82.9°F | 73°F | calm | 4 mph | none | 0.00" | 15% | 38% | 29°F | 45°F | N/A | 
| Thu 05:00 PM | 86.5°F | 76°F | calm | 5 mph | none | 0.00" | 14% | 33% | 30°F | 44°F | N/A | 
| Thu 04:00 PM | 88.9°F | 77°F | calm | 6 mph | none | 0.00" | 12% | 30% | 28°F | 43°F | N/A | 
| Thu 03:00 PM | 88.9°F | 78°F | calm | 5 mph | none | 0.00" | 11% | 29% | 24°F | 42°F | N/A | 
| Thu 02:00 PM | 89.2°F | 77°F | calm | 5 mph | none | 0.00" | 10% | 31% | 24°F | 42°F | N/A | 
| Thu 01:00 PM | 88.3°F | 76°F | calm | 4 mph | none | 0.00" | 10% | 33% | 24°F | 43°F | N/A | 
| Thu 12:00 PM | 83.6°F | 73°F | calm | 3 mph | none | 0.00" | 16% | 38% | 31°F | 45°F | N/A | 
| Thu 11:00 AM | 78.2°F | 69°F | calm | 3 mph | 4 mph | 0.00" | 26% | 46% | 39°F | 47°F | N/A | 
| Thu 10:00 AM | 72.8°F | 66°F | calm | 2 mph | 5 mph | 0.00" | 33% | 53% | 41°F | 48°F | N/A | 
| Thu 09:00 AM | 64.2°F | 60°F | calm | 2 mph | 1 mph | 0.00" | 42% | 63% | 40°F | 47°F | N/A | 
| Thu 08:00 AM | 58.8°F | 56°F | calm | 1 mph | 2 mph | 0.00" | 45% | 67% | 37°F | 45°F | N/A | 
| Thu 07:00 AM | 58.1°F | 55°F | calm | 1 mph | 3 mph | 0.00" | 44% | 68% | 35°F | 44°F | N/A | 
| Thu 06:00 AM | 59.3°F | 56°F | calm | 1 mph | 3 mph | 0.00" | 43% | 67% | 36°F | 44°F | N/A | 
| Thu 05:00 AM | 60.2°F | 56°F | calm | 1 mph | 3 mph | 0.00" | 41% | 66% | 36°F | 45°F | N/A | 
| Thu 04:00 AM | 61.3°F | 57°F | calm | 1 mph | 4 mph | 0.00" | 40% | 65% | 36°F | 45°F | N/A | 
| Thu 03:00 AM | 63.0°F | 58°F | 1 mph E | 1 mph | 3 mph | 0.00" | 35% | 65% | 34°F | 45°F | N/A | 
| Thu 02:00 AM | 64.4°F | 58°F | calm | 1 mph | 2 mph | 0.00" | 34% | 64% | 34°F | 46°F | N/A | 
| Thu 01:00 AM | 65.1°F | 59°F | calm | 1 mph | 3 mph | 0.00" | 33% | 62% | 34°F | 46°F | N/A | 
| Thu 12:00 AM | 65.9°F | 60°F | 1 mph SE | 1 mph | 4 mph | 0.00" | 33% | 61% | 34°F | 46°F | N/A | 
| Wed 11:00 PM | 68.3°F | 61°F | 2 mph SE | 1 mph | 4 mph | 0.00" | 31% | 59% | 35°F | 47°F | N/A | 
| Wed 10:00 PM | 69.9°F | 63°F | calm | 2 mph | 4 mph | 0.00" | 27% | 57% | 33°F | 47°F | N/A | 
| Wed 09:00 PM | 71.9°F | 65°F | 2 mph SE | 2 mph | 4 mph | 0.00" | 26% | 53% | 34°F | 47°F | N/A | 
| Wed 08:00 PM | 75.8°F | 67°F | 1 mph E | 2 mph | 4 mph | 0.00" | 27% | 50% | 38°F | 47°F | N/A | 
| Wed 07:00 PM | 82.3°F | 70°F | 1 mph E | 3 mph | 3 mph | 0.00" | 20% | 45% | 35°F | 47°F | N/A | 
| Wed 06:00 PM | 88.4°F | 73°F | calm | 4 mph | none | 0.00" | 15% | 39% | 34°F | 46°F | N/A | 
| Wed 05:00 PM | 93.1°F | 76°F | calm | 5 mph | none | 0.00" | 7% | 34% | 17°F | 45°F | N/A | 
 
- Current weather data. No green row appears if the current weather data is also the high or low
for the current day.
- High temperature for the current day.
- Low temperature for the current day.