Currently 55°F in Murrieta, California, USA
55°F
55°F / 52°F
5 mph S
0.00"
Thursday, April 25, 2024 8:09 AM PDT

Murrieta, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Thu 08:09 AM  55.0°F  57°F  5 mph S  2 mph  14 mph  0.00"  N/A  81%  N/A°F  51°F  30.19"
Thu 08:00 AM  54.8°F  56°F  8 mph S  1 mph  14 mph  0.00"  N/A  83%  N/A°F  51°F  30.18"
2Thu 07:36 AM  55.5°F  55°F  5 mph SW  1 mph  11 mph  ----  N/A  85%  N/A°F  50°F  30.17"
Thu 07:00 AM  53.7°F  53°F  4 mph SW  1 mph  9 mph  0.00"  N/A  87%  N/A°F  49°F  30.15"
3Thu 06:31 AM  52.5°F  52°F  1 mph SW  1 mph  5 mph  ----  N/A  88%  N/A°F  48°F  30.15"
Thu 06:00 AM  52.9°F  52°F  7 mph SW  1 mph  10 mph  0.00"  N/A  87%  N/A°F  48°F  30.13"
Thu 05:00 AM  53.3°F  52°F  2 mph SW  1 mph  10 mph  0.00"  N/A  87%  N/A°F  48°F  30.13"
Thu 04:00 AM  53.2°F  52°F  5 mph S  1 mph  11 mph  0.00"  N/A  87%  N/A°F  48°F  30.13"
Thu 03:00 AM  53.6°F  53°F  8 mph SW  1 mph  10 mph  0.00"  N/A  86%  N/A°F  49°F  30.13"
Thu 02:00 AM  54.3°F  54°F  4 mph SW  1 mph  9 mph  0.00"  N/A  85%  N/A°F  49°F  30.14"
Thu 01:00 AM  53.8°F  54°F  1 mph S  2 mph  8 mph  0.00"  N/A  84%  N/A°F  50°F  30.16"
Thu 12:00 AM  53.4°F  55°F  3 mph SW  2 mph  11 mph  0.00"  N/A  83%  N/A°F  50°F  30.16"
Wed 11:00 PM  53.5°F  56°F  5 mph SW  2 mph  10 mph  0.00"  N/A  82%  N/A°F  50°F  30.16"
Wed 10:00 PM  54.0°F  57°F  5 mph SW  3 mph  16 mph  0.00"  N/A  80%  N/A°F  51°F  30.16"
Wed 09:00 PM  55.1°F  59°F  5 mph SW  4 mph  17 mph  0.00"  N/A  77%  N/A°F  51°F  30.16"
Wed 08:00 PM  54.8°F  61°F  10 mph SW  5 mph  22 mph  0.00"  N/A  72%  N/A°F  52°F  30.13"
Wed 07:00 PM  58.9°F  64°F  7 mph SW  6 mph  20 mph  0.00"  N/A  65%  N/A°F  52°F  30.11"
Wed 06:00 PM  62.9°F  68°F  3 mph SW  6 mph  15 mph  0.00"  N/A  58%  N/A°F  52°F  30.10"
Wed 05:00 PM  64.8°F  71°F  4 mph SW  7 mph  20 mph  0.00"  N/A  52%  N/A°F  52°F  30.10"
Wed 04:00 PM  66.1°F  73°F  7 mph SW  7 mph  23 mph  0.00"  N/A  49%  N/A°F  53°F  30.11"
Wed 03:00 PM  64.3°F  74°F  10 mph S  7 mph  23 mph  0.00"  N/A  48%  N/A°F  53°F  30.12"
Wed 02:00 PM  65.9°F  75°F  12 mph S  6 mph  20 mph  0.00"  N/A  46%  N/A°F  52°F  30.12"
Wed 01:00 PM  63.9°F  74°F  7 mph S  5 mph  13 mph  0.00"  N/A  46%  N/A°F  51°F  30.14"
Wed 12:00 PM  65.6°F  73°F  4 mph S  4 mph  9 mph  0.00"  N/A  48%  N/A°F  51°F  30.15"
Wed 11:00 AM  64.6°F  70°F  4 mph E  4 mph  12 mph  0.00"  N/A  54%  N/A°F  52°F  30.16"
Wed 10:00 AM  60.5°F  66°F  6 mph S  3 mph  11 mph  0.00"  N/A  62%  N/A°F  52°F  30.16"
Wed 09:00 AM  58.9°F  61°F  5 mph S  2 mph  7 mph  0.00"  N/A  73%  N/A°F  52°F  30.16"
Wed 08:00 AM  56.4°F  56°F  4 mph S  1 mph  6 mph  0.00"  N/A  82%  N/A°F  51°F  30.16"
Wed 07:00 AM  55.2°F  52°F  3 mph S  1 mph  7 mph  0.00"  N/A  87%  N/A°F  48°F  30.15"
Wed 06:00 AM  55.0°F  51°F  2 mph S  1 mph  4 mph  0.00"  N/A  88%  N/A°F  48°F  30.15"
Wed 05:00 AM  54.7°F  52°F  calm  1 mph  5 mph  0.00"  N/A  87%  N/A°F  48°F  30.14"
Wed 04:00 AM  54.7°F  52°F  2 mph S  1 mph  7 mph  0.00"  N/A  86%  N/A°F  48°F  30.14"
Wed 03:00 AM  54.6°F  53°F  1 mph S  1 mph  8 mph  0.00"  N/A  86%  N/A°F  49°F  30.14"
Wed 02:00 AM  55.5°F  54°F  6 mph S  1 mph  9 mph  0.00"  N/A  85%  N/A°F  49°F  30.15"
Wed 01:00 AM  55.9°F  54°F  5 mph S  2 mph  13 mph  0.00"  N/A  84%  N/A°F  49°F  30.14"
Wed 12:00 AM  56.0°F  55°F  5 mph SW  2 mph  13 mph  0.00"  N/A  82%  N/A°F  50°F  30.15"
Tue 11:00 PM  55.4°F  56°F  4 mph S  2 mph  10 mph  0.00"  N/A  81%  N/A°F  50°F  30.13"
Tue 10:00 PM  55.8°F  57°F  5 mph S  3 mph  9 mph  0.00"  N/A  79%  N/A°F  50°F  30.13"
Tue 09:00 PM  56.7°F  59°F  4 mph S  4 mph  11 mph  0.00"  N/A  76%  N/A°F  51°F  30.12"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Murrieta weather pages are a service of WeatherCurrents. Murrieta, California is located in the Temecula Valley, in southwestern Riverside County, at the junctions of the Interstate 15 and 215 highways.
Copyright ©Thu Apr 25 08:10:19 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.