Currently 53°F in Riverside (Canyon Crest), California, USA
53°F
65°F / 46°F
calm
0.00"
Tuesday, January 6, 2026 7:28 PM PST

Riverside (Canyon Crest), California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Tue 07:28 PM  53.2°F  57°F  calm  2 mph  3 mph  0.00"  80%  59%  47°F  42°F  30.07"
Tue 07:00 PM  53.2°F  58°F  calm  2 mph  3 mph  0.00"  80%  57%  47°F  43°F  30.07"
Tue 06:00 PM  53.5°F  60°F  calm  2 mph  4 mph  0.00"  81%  54%  48°F  43°F  30.07"
Tue 05:00 PM  58.2°F  63°F  calm  2 mph  2 mph  0.00"  74%  50%  50°F  43°F  30.07"
Tue 04:00 PM  64.1°F  66°F  calm  3 mph  4 mph  0.00"  55%  45%  47°F  43°F  30.06"
2Tue 03:01 PM  65.4°F  67°F  calm  4 mph  5 mph  ----  57%  43%  49°F  43°F  30.06"
Tue 03:00 PM  65.2°F  67°F  calm  4 mph  5 mph  0.00"  58%  43%  49°F  43°F  30.06"
Tue 02:00 PM  61.8°F  68°F  calm  3 mph  4 mph  0.00"  64%  43%  49°F  44°F  30.07"
Tue 01:00 PM  60.5°F  67°F  3 mph NW  3 mph  6 mph  0.00"  73%  45%  51°F  44°F  30.09"
Tue 12:00 PM  60.9°F  66°F  2 mph W  3 mph  5 mph  0.00"  72%  46%  51°F  44°F  30.10"
Tue 11:00 AM  58.7°F  64°F  calm  3 mph  4 mph  0.00"  78%  49%  52°F  44°F  30.15"
Tue 10:00 AM  55.8°F  61°F  1 mph NE  2 mph  4 mph  0.00"  85%  55%  51°F  43°F  30.17"
Tue 09:00 AM  52.3°F  56°F  2 mph E  2 mph  6 mph  0.00"  94%  62%  50°F  42°F  30.18"
Tue 08:00 AM  48.9°F  51°F  calm  2 mph  7 mph  0.00"  97%  68%  48°F  40°F  30.17"
Tue 07:00 AM  46.2°F  49°F  calm  2 mph  2 mph  0.00"  98%  69%  46°F  39°F  30.17"
3Tue 06:59 AM  46.1°F  49°F  1 mph E  2 mph  2 mph  ----  98%  69%  45°F  39°F  30.17"
Tue 06:00 AM  47.7°F  49°F  calm  2 mph  6 mph  0.00"  97%  69%  47°F  39°F  30.16"
Tue 05:00 AM  46.7°F  49°F  calm  2 mph  2 mph  0.00"  98%  69%  46°F  39°F  30.15"
Tue 04:00 AM  47.4°F  50°F  1 mph NE  2 mph  3 mph  0.00"  97%  69%  47°F  39°F  30.15"
Tue 03:00 AM  48.3°F  50°F  1 mph NE  2 mph  2 mph  0.00"  97%  69%  48°F  40°F  30.15"
Tue 02:00 AM  48.5°F  50°F  1 mph NE  2 mph  2 mph  0.00"  97%  69%  48°F  40°F  30.15"
Tue 01:00 AM  49.5°F  51°F  calm  2 mph  3 mph  0.00"  96%  68%  48°F  40°F  30.14"
Tue 12:00 AM  50.1°F  52°F  calm  2 mph  2 mph  0.00"  97%  67%  49°F  41°F  30.13"
Mon 11:00 PM  51.0°F  52°F  1 mph E  1 mph  2 mph  0.00"  97%  67%  50°F  41°F  30.15"
Mon 10:00 PM  50.7°F  53°F  calm  1 mph  2 mph  0.00"  97%  65%  50°F  41°F  30.16"
Mon 09:00 PM  50.8°F  54°F  1 mph NE  2 mph  2 mph  0.00"  97%  63%  50°F  42°F  30.16"
Mon 08:00 PM  51.3°F  56°F  calm  2 mph  none  0.00"  96%  61%  50°F  42°F  30.14"
Mon 07:00 PM  52.0°F  58°F  calm  2 mph  none  0.00"  92%  57%  50°F  42°F  30.13"
Mon 06:00 PM  54.5°F  60°F  calm  2 mph  none  0.00"  88%  53%  51°F  42°F  30.11"
Mon 05:00 PM  57.3°F  63°F  calm  2 mph  3 mph  0.00"  79%  49%  51°F  43°F  30.10"
Mon 04:00 PM  62.3°F  66°F  calm  3 mph  3 mph  0.00"  63%  44%  49°F  43°F  30.10"
Mon 03:00 PM  64.5°F  67°F  calm  4 mph  6 mph  0.00"  60%  43%  50°F  43°F  30.10"
Mon 02:00 PM  62.6°F  67°F  calm  3 mph  8 mph  0.00"  65%  43%  50°F  43°F  30.10"
Mon 01:00 PM  61.3°F  67°F  2 mph SW  3 mph  4 mph  0.00"  74%  44%  53°F  43°F  30.11"
Mon 12:00 PM  59.3°F  65°F  calm  3 mph  5 mph  0.00"  77%  46%  52°F  43°F  30.13"
Mon 11:00 AM  58.3°F  63°F  calm  3 mph  3 mph  0.00"  80%  49%  52°F  43°F  30.16"
Mon 10:00 AM  56.6°F  60°F  calm  2 mph  3 mph  0.00"  91%  54%  54°F  43°F  30.15"
Mon 09:00 AM  54.7°F  55°F  calm  2 mph  3 mph  0.00"  97%  61%  54°F  42°F  30.13"
Mon 08:00 AM  52.6°F  50°F  calm  2 mph  none  0.00"  98%  68%  52°F  40°F  30.13"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Riverside (Canyon Crest), California weather pages are a service of WeatherCurrents.
Copyright ©Tue Jan 06 19:29:15 PST 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.