Menifee, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    64.7°F (18.1°C)    38.5°F (3.6°C)    50.6°F (10.3°C)    2.66" (67.6 mm)
February    67.6°F (19.8°C)    40.9°F (4.9°C)    53.2°F (11.8°C)    2.86" (72.6 mm)
March    71.0°F (21.7°C)    43.3°F (6.3°C)    56.4°F (13.6°C)    0.68" (17.2 mm)
April    74.8°F (23.8°C)    47.3°F (8.5°C)    60.0°F (15.6°C)    0.70" (17.8 mm)
May    82.2°F (27.9°C)    53.6°F (12.0°C)    65.9°F (18.8°C)    0.29" (7.4 mm)
June    91.5°F (33.1°C)    59.1°F (15.1°C)    73.8°F (23.2°C)    0.00" (0.0 mm)
July    98.2°F (36.8°C)    65.9°F (18.9°C)    80.5°F (27.0°C)    0.23" (5.8 mm)
August    97.5°F (36.4°C)    64.3°F (18.0°C)    79.1°F (26.2°C)    0.00" (0.0 mm)
September    91.6°F (33.1°C)    58.7°F (14.8°C)    73.6°F (23.1°C)    0.10" (2.5 mm)
October    80.1°F (26.7°C)    51.5°F (10.9°C)    64.2°F (17.9°C)    0.97" (24.6 mm)
November    74.6°F (23.6°C)    43.9°F (6.6°C)    57.7°F (14.3°C)    1.16" (29.3 mm)
December    66.7°F (19.3°C)    37.8°F (3.2°C)    51.0°F (10.5°C)    1.23" (31.1 mm)
 

The Menifee, California weather pages are a service of WeatherCurrents. The City of Menifee consists of the communities of Menifee, Sun City and Quail Valley and is located in in southwestern Riverside County, California, north of Murrieta, south of Perris and east of Canyon Lake.