Menifee, California Climate Summary
Typical February Day

Normal High:    67.6°F (19.8°C)
Normal Low:    40.9°F (4.9°C)
Average:    53.2°F (11.8°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    47°F (8°C)    calm    91%
1:00 AM    46°F (8°C)    calm    93%
2:00 AM    45°F (7°C)    calm    94%
3:00 AM    44°F (7°C)    calm    94%
4:00 AM    44°F (6°C)    calm    94%
5:00 AM    43°F (6°C)    1 mph    95%
6:00 AM    42°F (6°C)    1 mph    95%
7:00 AM    42°F (6°C)    1 mph    96%
8:00 AM    46°F (8°C)    1 mph    92%
9:00 AM    52°F (11°C)    1 mph    84%
10:00 AM    57°F (14°C)    2 mph    73%
11:00 AM    61°F (16°C)    2 mph    62%
12:00 PM    63°F (17°C)    3 mph    56%
1:00 PM    65°F (18°C)    4 mph    52%
2:00 PM    66°F (19°C)    4 mph    51%
3:00 PM    66°F (19°C)    4 mph    51%
4:00 PM    65°F (18°C)    4 mph    53%
5:00 PM    63°F (17°C)    3 mph    59%
6:00 PM    59°F (15°C)    2 mph    67%
7:00 PM    56°F (14°C)    1 mph    74%
8:00 PM    54°F (12°C)    1 mph    79%
9:00 PM    52°F (11°C)    1 mph    84%
10:00 PM    50°F (10°C)    calm    88%
11:00 PM    48°F (9°C)    calm    90%

The Menifee, California weather pages are a service of WeatherCurrents. The City of Menifee consists of the communities of Menifee, Sun City and Quail Valley and is located in in southwestern Riverside County, California, north of Murrieta, south of Perris and east of Canyon Lake.