Menifee, California Climate Summary
Typical May Day

Normal High:    82.2°F (27.9°C)
Normal Low:    53.6°F (12.0°C)
Average:    65.9°F (18.8°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    59°F (15°C)    1 mph    91%
1:00 AM    58°F (14°C)    1 mph    93%
2:00 AM    57°F (14°C)    1 mph    95%
3:00 AM    56°F (13°C)    1 mph    95%
4:00 AM    56°F (13°C)    calm    96%
5:00 AM    55°F (13°C)    calm    97%
6:00 AM    54°F (12°C)    calm    97%
7:00 AM    56°F (13°C)    calm    96%
8:00 AM    59°F (15°C)    1 mph    90%
9:00 AM    63°F (17°C)    1 mph    83%
10:00 AM    68°F (20°C)    2 mph    72%
11:00 AM    72°F (22°C)    2 mph    61%
12:00 PM    75°F (24°C)    3 mph    52%
1:00 PM    78°F (26°C)    3 mph    46%
2:00 PM    80°F (27°C)    4 mph    44%
3:00 PM    81°F (27°C)    6 mph    44%
4:00 PM    80°F (27°C)    6 mph    47%
5:00 PM    78°F (26°C)    7 mph    50%
6:00 PM    75°F (24°C)    7 mph    55%
7:00 PM    71°F (22°C)    6 mph    64%
8:00 PM    67°F (19°C)    5 mph    76%
9:00 PM    64°F (18°C)    4 mph    83%
10:00 PM    62°F (17°C)    2 mph    86%
11:00 PM    60°F (16°C)    2 mph    89%

The Menifee, California weather pages are a service of WeatherCurrents. The City of Menifee consists of the communities of Menifee, Sun City and Quail Valley and is located in in southwestern Riverside County, California, north of Murrieta, south of Perris and east of Canyon Lake.