Wildomar, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1,3Thu 02:57 AM  48.2°F  52°F  calm  calm  none  0.00"  76%  53%  41°F  35°F  30.11"
Thu 02:00 AM  49.4°F  53°F  calm  calm  none  0.00"  74%  53%  41°F  35°F  30.11"
Thu 01:00 AM  50.4°F  54°F  calm  calm  none  0.00"  69%  47%  40°F  34°F  30.11"
2Thu 12:00 AM  52.3°F  56°F  calm  calm  none  0.00"  67%  43%  41°F  32°F  30.11"
Wed 11:00 PM  53.6°F  56°F  calm  calm  none  0.00"  64%  40%  41°F  31°F  30.11"
Wed 10:00 PM  54.8°F  58°F  calm  calm  none  0.00"  62%  37%  42°F  31°F  30.11"
Wed 09:00 PM  57.0°F  60°F  calm  calm  none  0.00"  59%  34%  42°F  30°F  30.11"
Wed 08:00 PM  59.4°F  62°F  calm  calm  none  0.00"  52%  30%  41°F  29°F  30.09"
Wed 07:00 PM  62.1°F  65°F  calm  calm  none  0.00"  46%  26%  40°F  28°F  30.07"
Wed 06:00 PM  66.2°F  69°F  calm  calm  none  0.00"  40%  20%  40°F  25°F  30.05"
Wed 05:00 PM  73.0°F  74°F  calm  calm  none  0.00"  30%  17%  39°F  25°F  30.02"
Wed 04:00 PM  80.4°F  81°F  calm  calm  none  0.00"  21%  12%  35°F  21°F  30.00"
Wed 03:00 PM  87.9°F  87°F  calm  calm  5 mph  0.00"  12%  8%  26°F  17°F  29.99"
Wed 02:00 PM  87.8°F  87°F  calm  calm  7 mph  0.00"  14%  8%  30°F  16°F  30.00"
Wed 01:00 PM  86.5°F  87°F  3 mph E  4 mph  7 mph  0.00"  15%  9%  31°F  17°F  30.01"
Wed 12:00 PM  84.2°F  84°F  calm  2 mph  7 mph  0.00"  18%  10%  35°F  20°F  30.04"
Wed 11:00 AM  80.1°F  82°F  calm  1 mph  5 mph  0.00"  20%  11%  34°F  21°F  30.09"
Wed 10:00 AM  72.2°F  78°F  calm  calm  none  0.00"  25%  15%  33°F  25°F  30.13"
Wed 09:00 AM  63.6°F  72°F  calm  1 mph  none  0.00"  42%  24%  39°F  32°F  30.16"
Wed 08:00 AM  53.2°F  62°F  calm  calm  none  0.00"  64%  46%  41°F  40°F  30.17"
Wed 07:00 AM  46.4°F  55°F  calm  calm  none  0.00"  72%  53%  37°F  38°F  30.16"
Wed 06:00 AM  46.2°F  54°F  calm  1 mph  none  0.00"  69%  55%  36°F  37°F  30.15"
Wed 05:00 AM  46.9°F  53°F  calm  calm  none  0.00"  66%  56%  36°F  37°F  30.14"
Wed 04:00 AM  47.6°F  53°F  calm  calm  none  0.00"  65%  54%  36°F  36°F  30.13"
Wed 03:00 AM  47.9°F  54°F  calm  calm  none  0.00"  65%  54%  36°F  37°F  30.14"
Wed 02:00 AM  49.0°F  53°F  calm  calm  none  0.00"  61%  56%  36°F  37°F  30.14"
Wed 01:00 AM  50.3°F  55°F  calm  calm  none  0.00"  59%  50%  36°F  36°F  30.13"
Wed 12:00 AM  51.4°F  55°F  calm  calm  none  0.00"  56%  49%  36°F  36°F  30.15"
Tue 11:00 PM  52.8°F  56°F  calm  calm  none  0.00"  52%  44%  35°F  34°F  30.15"
Tue 10:00 PM  53.9°F  58°F  calm  calm  none  0.00"  46%  41%  33°F  34°F  30.15"
Tue 09:00 PM  55.7°F  60°F  calm  calm  none  0.00"  47%  38%  35°F  33°F  30.15"
Tue 08:00 PM  57.8°F  63°F  calm  calm  none  0.00"  38%  34%  32°F  33°F  30.13"
Tue 07:00 PM  60.8°F  65°F  calm  calm  none  0.00"  36%  29%  33°F  31°F  30.11"
Tue 06:00 PM  65.7°F  69°F  calm  calm  none  0.00"  27%  24%  29°F  30°F  30.10"
Tue 05:00 PM  72.9°F  75°F  calm  calm  none  0.00"  23%  20%  31°F  30°F  30.08"
Tue 04:00 PM  80.2°F  82°F  calm  calm  none  0.00"  11%  14%  19°F  26°F  30.05"
Tue 03:00 PM  89.0°F  87°F  calm  calm  8 mph  0.00"  7%  10%  13°F  22°F  30.06"
 
1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
2. High temperature for the current day.
3. Low temperature for current day.

The Wildomar, California weather pages are a service of WeatherCurrents. Wildomar is located southwestern Riverside County, California, north of Murrieta and south of Lake Elsinore.