Temecula, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    69.4°F (20.8°C)    40.5°F (4.7°C)    52.5°F (11.4°C)    2.79" (70.7 mm)
February    67.8°F (19.9°C)    42.4°F (5.8°C)    53.1°F (11.7°C)    3.64" (92.4 mm)
March    71.3°F (21.8°C)    44.9°F (7.2°C)    56.2°F (13.5°C)    1.11" (28.2 mm)
April    73.1°F (22.8°C)    47.7°F (8.7°C)    58.7°F (14.8°C)    0.92" (23.3 mm)
May    78.7°F (25.9°C)    53.6°F (12.0°C)    64.0°F (17.8°C)    0.26" (6.4 mm)
June    83.6°F (28.6°C)    56.9°F (13.8°C)    68.3°F (20.2°C)    0.02" (0.5 mm)
July    90.7°F (32.6°C)    61.7°F (16.5°C)    74.1°F (23.4°C)    0.08" (1.9 mm)
August    91.4°F (33.0°C)    61.9°F (16.6°C)    74.3°F (23.5°C)    0.06" (1.6 mm)
September    89.7°F (32.0°C)    58.9°F (15.0°C)    71.7°F (22.0°C)    0.07" (1.7 mm)
October    81.8°F (27.7°C)    52.7°F (11.5°C)    64.6°F (18.1°C)    0.85" (21.6 mm)
November    75.7°F (24.3°C)    45.2°F (7.3°C)    57.7°F (14.3°C)    1.26" (32.1 mm)
December    68.8°F (20.4°C)    39.5°F (4.2°C)    51.7°F (10.9°C)    2.16" (54.8 mm)
 

The Temecula weather pages are a service of WeatherCurrents. Temecula, California is located in the Temecula Valley, in southwestern Riverside County, along the Interstate 15 highway. The Temecula Valley's rolling hills are home to the Temecula wine country, vineyards, golf courses, a casino resort, and Old Town Temecula.
Copyright ©2003-2010  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy