San Jacinto, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1,2Fri 10:43 AM  89.9°F  85°F  calm  calm  none  0.00"  25%  32%  48°F  50°F  N/A
Fri 10:00 AM  84.3°F  81°F  calm  calm  none  0.00"  32%  38%  51°F  52°F  N/A
Fri 09:00 AM  78.5°F  77°F  calm  calm  none  0.00"  41%  45%  52°F  53°F  N/A
Fri 08:00 AM  72.6°F  73°F  calm  calm  none  0.00"  47%  52%  51°F  54°F  N/A
Fri 07:00 AM  68.4°F  69°F  calm  calm  none  0.00"  56%  59%  52°F  54°F  N/A
Fri 06:00 AM  65.6°F  67°F  calm  calm  none  0.00"  63%  62%  52°F  53°F  N/A
3Fri 05:28 AM  63.7°F  67°F  calm  calm  none  ----  61%  61%  50°F  53°F  N/A
Fri 05:00 AM  65.7°F  68°F  calm  calm  none  0.00"  60%  60%  51°F  53°F  N/A
Fri 04:00 AM  66.6°F  69°F  calm  calm  none  0.00"  58%  59%  51°F  53°F  N/A
Fri 03:00 AM  67.3°F  70°F  calm  calm  none  0.00"  61%  57%  53°F  53°F  N/A
Fri 02:00 AM  68.1°F  71°F  calm  calm  none  0.00"  58%  57%  52°F  54°F  N/A
Fri 01:00 AM  69.9°F  72°F  calm  calm  none  0.00"  55%  54%  52°F  54°F  N/A
Fri 12:00 AM  71.1°F  73°F  calm  calm  none  0.00"  54%  51%  53°F  53°F  N/A
Thu 11:00 PM  71.9°F  74°F  calm  calm  none  0.00"  49%  47%  51°F  52°F  N/A
Thu 10:00 PM  72.9°F  76°F  calm  calm  none  0.00"  44%  44%  49°F  52°F  N/A
Thu 09:00 PM  74.1°F  78°F  calm  calm  none  0.00"  40%  40%  48°F  51°F  N/A
Thu 08:00 PM  78.0°F  81°F  calm  calm  3 mph  0.00"  30%  34%  43°F  49°F  N/A
Thu 07:00 PM  83.4°F  86°F  calm  calm  8 mph  0.00"  24%  28%  42°F  48°F  N/A
Thu 06:00 PM  86.7°F  89°F  calm  2 mph  11 mph  0.00"  22%  24%  42°F  46°F  N/A
Thu 05:00 PM  94.6°F  92°F  1 mph SW  2 mph  10 mph  0.00"  16%  22%  40°F  46°F  N/A
Thu 04:00 PM  96.1°F  93°F  calm  3 mph  10 mph  0.00"  7%  21%  19°F  46°F  N/A
Thu 03:00 PM  95.9°F  94°F  calm  2 mph  11 mph  0.00"  9%  20%  26°F  45°F  N/A
Thu 02:00 PM  94.2°F  93°F  calm  2 mph  5 mph  0.00"  10%  20%  28°F  45°F  N/A
Thu 01:00 PM  91.8°F  92°F  calm  1 mph  5 mph  0.00"  13%  21%  32°F  45°F  N/A
Thu 12:00 PM  87.1°F  90°F  calm  calm  none  0.00"  19%  24%  39°F  47°F  N/A
Thu 11:00 AM  83.1°F  86°F  calm  calm  none  0.00"  25%  29%  43°F  49°F  N/A
Thu 10:00 AM  77.3°F  81°F  calm  calm  none  0.00"  33%  38%  45°F  53°F  N/A
Thu 09:00 AM  73.3°F  77°F  calm  calm  none  0.00"  32%  47%  41°F  54°F  N/A
Thu 08:00 AM  67.3°F  73°F  calm  calm  none  0.00"  37%  54%  39°F  55°F  N/A
Thu 07:00 AM  61.9°F  69°F  calm  calm  none  0.00"  46%  61%  40°F  55°F  N/A
Thu 06:00 AM  58.3°F  67°F  calm  calm  none  0.00"  51%  65%  40°F  54°F  N/A
Thu 05:00 AM  59.4°F  68°F  calm  calm  none  0.00"  50%  63%  40°F  54°F  N/A
Thu 04:00 AM  60.4°F  69°F  calm  calm  none  0.00"  47%  61%  40°F  55°F  N/A
Thu 03:00 AM  61.5°F  70°F  calm  calm  none  0.00"  47%  59%  40°F  54°F  N/A
Thu 02:00 AM  63.7°F  71°F  calm  calm  none  0.00"  47%  59%  43°F  55°F  N/A
Thu 01:00 AM  65.7°F  72°F  calm  calm  none  0.00"  45%  56%  43°F  55°F  N/A
Thu 12:00 AM  67.8°F  73°F  calm  calm  none  0.00"  42%  52%  43°F  54°F  N/A
Wed 11:00 PM  68.9°F  75°F  calm  calm  none  0.00"  46%  47%  46°F  53°F  N/A
 
1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
2. High temperature for the current day.
3. Low temperature for current day.

The San Jacinto, California weather pages are a service of WeatherCurrents. San Jacinto is located in the heart of the San Jacinto Valley, near Hemet, the Soboba Casino, and at the foot of the San Jacinto Mountains.