Riverside, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average
January    65.3°F (18.5°C)    44.5°F (7.0°C)    53.7°F (12.1°C)
February    70.3°F (21.3°C)    46.8°F (8.2°C)    57.2°F (14.0°C)
March    72.1°F (22.3°C)    48.1°F (8.9°C)    58.6°F (14.8°C)
April    74.0°F (23.3°C)    51.5°F (10.8°C)    61.4°F (16.4°C)
May    79.4°F (26.3°C)    56.0°F (13.3°C)    65.8°F (18.8°C)
June    89.9°F (32.1°C)    61.7°F (16.5°C)    73.9°F (23.3°C)
July    94.9°F (34.9°C)    68.3°F (20.2°C)    80.0°F (26.7°C)
August    93.9°F (34.4°C)    65.8°F (18.8°C)    77.8°F (25.4°C)
September    89.8°F (32.1°C)    62.5°F (16.9°C)    74.0°F (23.3°C)
October    79.6°F (26.4°C)    57.0°F (13.9°C)    66.6°F (19.2°C)
November    76.1°F (24.5°C)    52.7°F (11.5°C)    62.8°F (17.1°C)
December    66.5°F (19.2°C)    45.0°F (7.2°C)    54.6°F (12.5°C)

The Riverside, California weather pages are a service of WeatherCurrents.