Menifee, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average
January    64.7°F (18.1°C)    38.5°F (3.6°C)    50.6°F (10.3°C)
February    67.6°F (19.8°C)    40.9°F (4.9°C)    53.2°F (11.8°C)
March    71.0°F (21.7°C)    43.3°F (6.3°C)    56.4°F (13.6°C)
April    74.8°F (23.8°C)    47.3°F (8.5°C)    60.0°F (15.6°C)
May    82.2°F (27.9°C)    53.6°F (12.0°C)    65.9°F (18.8°C)
June    91.5°F (33.1°C)    59.1°F (15.1°C)    73.8°F (23.2°C)
July    98.4°F (36.9°C)    66.0°F (18.9°C)    80.7°F (27.1°C)
August    97.4°F (36.3°C)    64.0°F (17.8°C)    78.8°F (26.0°C)
September    90.5°F (32.5°C)    57.7°F (14.3°C)    72.6°F (22.5°C)
October    79.7°F (26.5°C)    51.1°F (10.6°C)    63.9°F (17.7°C)
November    74.6°F (23.6°C)    43.9°F (6.6°C)    57.7°F (14.3°C)
December    66.7°F (19.3°C)    37.8°F (3.2°C)    51.0°F (10.5°C)

The Menifee, California weather pages are a service of WeatherCurrents. The City of Menifee consists of the communities of Menifee, Sun City and Quail Valley and is located in in southwestern Riverside County, California, north of Murrieta, south of Perris and east of Canyon Lake.