Menifee, California Climate Summary
Typical January Day

Normal High:    64.7°F (18.1°C)
Normal Low:    38.5°F (3.6°C)
Average:    50.6°F (10.3°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    45°F (7°C)    1 mph    88%
1:00 AM    44°F (6°C)    1 mph    90%
2:00 AM    43°F (6°C)    1 mph    91%
3:00 AM    42°F (6°C)    1 mph    92%
4:00 AM    42°F (5°C)    1 mph    92%
5:00 AM    41°F (5°C)    1 mph    91%
6:00 AM    41°F (5°C)    1 mph    92%
7:00 AM    40°F (5°C)    1 mph    92%
8:00 AM    43°F (6°C)    1 mph    90%
9:00 AM    48°F (9°C)    1 mph    82%
10:00 AM    54°F (12°C)    2 mph    72%
11:00 AM    59°F (15°C)    2 mph    61%
12:00 PM    61°F (16°C)    3 mph    54%
1:00 PM    63°F (17°C)    3 mph    50%
2:00 PM    64°F (18°C)    4 mph    49%
3:00 PM    63°F (17°C)    4 mph    49%
4:00 PM    62°F (17°C)    4 mph    52%
5:00 PM    59°F (15°C)    3 mph    59%
6:00 PM    56°F (13°C)    2 mph    65%
7:00 PM    53°F (12°C)    1 mph    70%
8:00 PM    51°F (11°C)    1 mph    75%
9:00 PM    49°F (9°C)    1 mph    80%
10:00 PM    47°F (8°C)    1 mph    83%
11:00 PM    46°F (8°C)    1 mph    86%

The Menifee, California weather pages are a service of WeatherCurrents. The City of Menifee consists of the communities of Menifee, Sun City and Quail Valley and is located in in southwestern Riverside County, California, north of Murrieta, south of Perris and east of Canyon Lake.