Fallbrook, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average
January    65.5°F (18.6°C)    47.0°F (8.3°C)    55.0°F (12.8°C)
February    66.8°F (19.3°C)    47.9°F (8.8°C)    55.9°F (13.3°C)
March    68.4°F (20.2°C)    48.5°F (9.2°C)    56.8°F (13.8°C)
April    71.6°F (22.0°C)    50.5°F (10.3°C)    59.4°F (15.2°C)
May    74.7°F (23.7°C)    55.2°F (12.9°C)    62.8°F (17.1°C)
June    78.9°F (26.1°C)    58.1°F (14.5°C)    66.2°F (19.0°C)
July    86.3°F (30.2°C)    62.5°F (17.0°C)    71.8°F (22.1°C)
August    85.2°F (29.5°C)    62.2°F (16.8°C)    71.0°F (21.7°C)
September    83.8°F (28.8°C)    60.0°F (15.5°C)    69.4°F (20.8°C)
October    76.2°F (24.5°C)    56.1°F (13.4°C)    64.2°F (17.9°C)
November    72.3°F (22.4°C)    52.5°F (11.4°C)    60.5°F (15.8°C)
December    66.9°F (19.4°C)    47.7°F (8.7°C)    55.8°F (13.2°C)

The Fallbrook weather pages are a service of WeatherCurrents. Fallbrook, California is located in northern San Diego County, close to I15 and Camp Pendleton, and is home to ranches, avocado and citrus groves, and plant nurseries.