Currently 41°F in Anza, California, USA
41°F
41°F / 33°F
calm
0.00"
Wednesday, January 21, 2026 8:16 AM PST

Anza, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    57.3°F (14.1°C)    35.8°F (2.1°C)    46.8°F (8.2°C)    2.54" (64.5 mm)
February    59.3°F (15.2°C)    35.5°F (1.9°C)    47.6°F (8.7°C)    1.82" (46.2 mm)
March    62.3°F (16.8°C)    38.4°F (3.6°C)    50.2°F (10.1°C)    1.80" (45.8 mm)
April    69.7°F (20.9°C)    42.2°F (5.7°C)    56.0°F (13.3°C)    0.44" (11.1 mm)
May    75.0°F (23.9°C)    46.9°F (8.3°C)    61.0°F (16.1°C)    0.38" (9.7 mm)
June    87.7°F (30.9°C)    56.5°F (13.6°C)    72.5°F (22.5°C)    0.10" (2.6 mm)
July    92.4°F (33.6°C)    63.4°F (17.4°C)    78.1°F (25.6°C)    0.58" (14.8 mm)
August    91.4°F (33.0°C)    62.4°F (16.9°C)    77.0°F (25.0°C)    0.75" (19.0 mm)
September    84.9°F (29.4°C)    56.1°F (13.4°C)    70.6°F (21.4°C)    0.71" (18.0 mm)
October    76.2°F (24.5°C)    47.5°F (8.6°C)    61.7°F (16.5°C)    0.29" (7.3 mm)
November    65.4°F (18.5°C)    39.4°F (4.1°C)    52.6°F (11.5°C)    0.82" (21.0 mm)
December    58.0°F (14.4°C)    35.4°F (1.9°C)    46.7°F (8.2°C)    1.84" (46.8 mm)
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Wed Jan 21 08:16:06 PST 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy