Currently 48°F in Anza, California, USA
48°F
64°F / 45°F
13 mph NW
0.00"
Wednesday, April 24, 2024 8:30 PM PDT

Anza, California Climate Summary
Typical February Day

Normal High:    58.9°F (14.9°C)
Normal Low:    35.1°F (1.7°C)
Average:    47.1°F (8.4°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    41°F (5°C)    4 mph    72%
1:00 AM    41°F (5°C)    4 mph    72%
2:00 AM    41°F (5°C)    4 mph    72%
3:00 AM    41°F (5°C)    4 mph    71%
4:00 AM    40°F (5°C)    4 mph    71%
5:00 AM    40°F (5°C)    4 mph    71%
6:00 AM    40°F (4°C)    3 mph    71%
7:00 AM    40°F (5°C)    3 mph    71%
8:00 AM    47°F (8°C)    5 mph    63%
9:00 AM    51°F (11°C)    6 mph    54%
10:00 AM    54°F (12°C)    8 mph    50%
11:00 AM    56°F (13°C)    8 mph    47%
12:00 PM    57°F (14°C)    8 mph    46%
1:00 PM    57°F (14°C)    9 mph    46%
2:00 PM    57°F (14°C)    8 mph    46%
3:00 PM    57°F (14°C)    8 mph    47%
4:00 PM    55°F (13°C)    7 mph    50%
5:00 PM    53°F (12°C)    6 mph    54%
6:00 PM    48°F (9°C)    4 mph    62%
7:00 PM    45°F (7°C)    3 mph    68%
8:00 PM    43°F (6°C)    3 mph    70%
9:00 PM    42°F (6°C)    3 mph    71%
10:00 PM    41°F (5°C)    3 mph    72%
11:00 PM    41°F (5°C)    3 mph    73%
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Wed Apr 24 20:30:19 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy