Currently 63°F in Riverside (Presidential Park), California, USA
63°F
64°F / 55°F
3 mph S
0.00"
Friday, April 19, 2024 1:37 PM PDT

Riverside (Presidential Park), California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Fri 01:37 PM  63.4°F  75°F  3 mph S  6 mph  8 mph  0.00"  68%  34%  52°F  44°F  N/A
2Fri 01:34 PM  63.5°F  75°F  6 mph SW  6 mph  8 mph  ----  68%  34%  52°F  44°F  N/A
Fri 01:00 PM  60.7°F  74°F  3 mph W  5 mph  8 mph  0.00"  75%  35%  53°F  44°F  N/A
Fri 12:00 PM  58.8°F  72°F  4 mph SW  5 mph  8 mph  0.00"  81%  39%  53°F  45°F  N/A
Fri 11:00 AM  57.4°F  69°F  2 mph SW  4 mph  5 mph  0.00"  85%  45%  53°F  46°F  N/A
Fri 10:00 AM  56.6°F  66°F  3 mph SW  3 mph  4 mph  0.00"  86%  53%  52°F  48°F  N/A
Fri 09:00 AM  56.2°F  62°F  1 mph E  2 mph  5 mph  0.00"  88%  63%  52°F  48°F  N/A
Fri 08:00 AM  55.6°F  57°F  2 mph SE  1 mph  4 mph  0.00"  88%  71%  52°F  47°F  N/A
Fri 07:00 AM  55.6°F  54°F  3 mph NE  1 mph  5 mph  0.00"  88%  74%  52°F  46°F  N/A
Fri 06:00 AM  55.3°F  54°F  1 mph E  1 mph  6 mph  0.00"  88%  74%  52°F  45°F  N/A
3Fri 05:46 AM  55.2°F  54°F  3 mph NE  1 mph  5 mph  ----  88%  74%  51°F  45°F  N/A
Fri 05:00 AM  55.5°F  54°F  4 mph W  1 mph  5 mph  0.00"  87%  73%  52°F  45°F  N/A
Fri 04:00 AM  55.5°F  55°F  2 mph NW  1 mph  5 mph  0.00"  87%  72%  51°F  45°F  N/A
Fri 03:00 AM  55.8°F  56°F  1 mph NW  1 mph  6 mph  0.00"  87%  70%  52°F  46°F  N/A
Fri 02:00 AM  56.3°F  57°F  3 mph W  1 mph  6 mph  0.00"  87%  69%  52°F  46°F  N/A
Fri 01:00 AM  56.4°F  58°F  calm  1 mph  6 mph  0.00"  84%  66%  51°F  46°F  N/A
Fri 12:00 AM  57.9°F  59°F  3 mph SW  2 mph  7 mph  0.00"  83%  64%  53°F  46°F  N/A
Thu 11:00 PM  59.4°F  60°F  3 mph W  2 mph  6 mph  0.00"  79%  61%  53°F  47°F  N/A
Thu 10:00 PM  60.8°F  62°F  4 mph NW  2 mph  8 mph  0.00"  73%  57%  52°F  47°F  N/A
Thu 09:00 PM  62.6°F  64°F  6 mph NW  3 mph  8 mph  0.00"  71%  53%  53°F  46°F  N/A
Thu 08:00 PM  65.7°F  67°F  3 mph W  5 mph  10 mph  0.00"  66%  49%  53°F  46°F  N/A
Thu 07:00 PM  69.5°F  70°F  7 mph W  6 mph  14 mph  0.00"  55%  43%  52°F  46°F  N/A
Thu 06:00 PM  74.1°F  73°F  10 mph SW  8 mph  15 mph  0.00"  46%  38%  51°F  45°F  N/A
Thu 05:00 PM  77.5°F  74°F  8 mph W  9 mph  12 mph  0.00"  32%  36%  45°F  44°F  N/A
Thu 04:00 PM  77.6°F  76°F  2 mph SE  8 mph  13 mph  0.00"  33%  33%  45°F  44°F  N/A
Thu 03:00 PM  76.3°F  76°F  5 mph SW  7 mph  16 mph  0.00"  32%  33%  43°F  44°F  N/A
Thu 02:00 PM  75.4°F  75°F  9 mph W  6 mph  18 mph  0.00"  37%  34%  47°F  44°F  N/A
Thu 01:00 PM  74.6°F  74°F  4 mph SW  5 mph  9 mph  0.00"  32%  36%  42°F  44°F  N/A
Thu 12:00 PM  71.3°F  71°F  2 mph SW  5 mph  5 mph  0.00"  43%  40%  47°F  45°F  N/A
Thu 11:00 AM  67.1°F  69°F  2 mph E  4 mph  4 mph  0.00"  57%  46%  51°F  46°F  N/A
Thu 10:00 AM  61.6°F  65°F  1 mph SE  3 mph  5 mph  0.00"  70%  54%  51°F  47°F  N/A
Thu 09:00 AM  59.1°F  61°F  1 mph E  2 mph  5 mph  0.00"  74%  63%  51°F  48°F  N/A
Thu 08:00 AM  56.8°F  56°F  1 mph E  2 mph  5 mph  0.00"  79%  71%  50°F  47°F  N/A
Thu 07:00 AM  54.5°F  53°F  3 mph S  1 mph  4 mph  0.00"  75%  75%  47°F  45°F  N/A
Thu 06:00 AM  54.2°F  53°F  1 mph S  1 mph  3 mph  0.00"  70%  74%  44°F  45°F  N/A
Thu 05:00 AM  54.9°F  54°F  calm  1 mph  3 mph  0.00"  67%  73%  44°F  45°F  N/A
Thu 04:00 AM  55.8°F  55°F  2 mph SE  1 mph  4 mph  0.00"  65%  72%  44°F  45°F  N/A
Thu 03:00 AM  57.1°F  55°F  1 mph S  1 mph  3 mph  0.00"  66%  70%  45°F  46°F  N/A
Thu 02:00 AM  58.3°F  56°F  calm  1 mph  3 mph  0.00"  61%  69%  44°F  46°F  N/A

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Fri Apr 19 13:37:39 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.