Currently 56°F in Riverside (Presidential Park), California, USA
56°F
58°F / 55°F
calm
0.00"
Friday, April 19, 2024 8:03 AM PDT

Riverside (Presidential Park), California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    68.0°F (20.0°C)    45.7°F (7.6°C)    56.1°F (13.4°C)    1.31" (33.2 mm)
February    69.4°F (20.8°C)    46.0°F (7.8°C)    57.1°F (13.9°C)    1.05" (26.5 mm)
March    72.0°F (22.2°C)    49.2°F (9.6°C)    59.8°F (15.5°C)    0.90" (22.7 mm)
April    76.8°F (24.9°C)    52.8°F (11.6°C)    64.0°F (17.8°C)    0.41" (10.4 mm)
May    77.3°F (25.2°C)    56.6°F (13.6°C)    65.8°F (18.8°C)    0.28" (7.2 mm)
June    85.8°F (29.9°C)    61.3°F (16.3°C)    72.3°F (22.4°C)    0.00" (0.0 mm)
July    91.4°F (33.0°C)    65.8°F (18.8°C)    77.4°F (25.2°C)    0.16" (4.0 mm)
August    92.6°F (33.7°C)    66.6°F (19.2°C)    78.4°F (25.8°C)    0.07" (1.8 mm)
September    89.6°F (32.0°C)    64.4°F (18.0°C)    75.6°F (24.2°C)    0.14" (3.6 mm)
October    82.7°F (28.1°C)    57.9°F (14.4°C)    69.0°F (20.5°C)    0.33" (8.4 mm)
November    74.7°F (23.7°C)    50.1°F (10.1°C)    61.3°F (16.3°C)    0.59" (15.0 mm)
December    67.0°F (19.4°C)    45.4°F (7.5°C)    55.2°F (12.9°C)    1.33" (33.8 mm)
 

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Fri Apr 19 08:03:25 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy